< >

EU-27: Cheese from cow's milk production

+ Add to Favorites

This page contains the European Cheese from cows' milk production data, both in tables and charts.

The table offers as well the possibility to:

  • consult the monthly volumes and changes, by clicking on the years in the column headers,
  • access to the DairySheets by clicking on the names of the Member States of the EU.

The charts display:

  • a breakdown of the Cheese from cows' milk production by Member States
  • the monthly and average daily Cheese from cows' milk production,
  • the year-over-year changes of Cheese from cows' milk production in the major EU Players,
  • the yearly Cheese from cows' milk production of the last seven years,
  • the Cheese from cows' milk production with rolling year

The balance sheet of Cheese from cows' milk completes the information.

UE-27: Production of Cheese from cows' milk (Tons)
COUNTRY 2019 2020 2021 2022 2023 2024 Var %
Austria 205.080 205.690 214.760 220.730 226.640 233.040 +2,8%
Belgium 104.870 103.660 109.230 109.680 123.090 138.090 +12,2%
Bulgaria 82.830 91.330 93.080 88.730 88.250 84.010 -4,8%
Croatia 33.410 31.340 31.890 32.740 32.510 32.460 -0,2%
Cyprus 250 180 130 140 240 280 -
Czech Republic 134.320 147.420 153.430 153.860 163.180 176.960 +8,4%
Denmark 457.400 467.700 454.500 467.700 496.700 518.000 +4,3%
Estonia 45.500 46.000 47.400 48.500 51.900 64.800 +24,9%
Finland 83.590 85.680 83.600 82.130 84.730 82.920 -2,1%
France 1.695.650 1.671.450 1.717.260 1.729.680 1.739.660 1.769.870 +1,7%
Germany 2.389.288 2.448.640 2.461.334 2.429.802 2.450.590 2.526.343 +3,1%
Greece 21.900 20.760 22.170 25.730 28.030 30.180 +7,7%
Hungary 85.740 93.660 95.110 92.280 84.800 92.120 +8,6%
Ireland 269.200 285.600 287.100 282.300 284.800 284.800 0,0%
Italy 1.123.640 1.181.390 1.197.390 1.201.160 1.204.930 1.215.120 +0,8%
Latvia 50.510 51.890 52.420 50.610 56.510 59.340 +5,0%
Lithuania 97.850 100.590 99.180 95.360 96.990 103.580 +6,8%
Luxembourg 0 0 0 0 0 0 -
Malta 0 180 0 0 0 0 -
Netherlands 920.800 972.700 946.800 942.100 949.400 931.900 -1,8%
Poland 878.950 909.160 941.870 945.020 1.000.650 1.045.740 +4,5%
Portugal 65.150 62.850 63.850 66.990 62.520 65.060 +4,1%
Romania 83.050 85.270 91.610 94.970 93.980 102.300 +8,9%
Slovakia 38.350 38.210 39.200 37.540 37.130 40.760 +9,8%
Slovenia 16.100 15.800 15.730 16.000 15.710 17.140 +9,1%
Spain 196.090 188.600 201.090 186.040 185.090 185.400 +0,2%
Sweden 80.440 83.490 84.190 78.460 79.430 82.200 +3,5%
TOTAL EU-27 9.159.958 9.389.060 9.504.324 9.478.252 9.637.460 9.882.413 +2,5%
y-o-y % +2,5% +1,2% -0,3% +1,7% +2,5%  
(c) confidential data
NOTE:The countries highlighted in yellow indicate the presence of some confidential data which are not considered in the total calculation of productions.

Source: Eurostat, BLE, CSO, ISTAT, Stimato CLAL

Rolling year: for each month the chart visualizes the production in that month plus the production of the previous 11 months. With this method is always considered the total production in a time window of 12 months, so it is possible to identify the trend without the effect of seasonality.

UE-27 Balance Sheet: Cheese
'000 tons 2017 2018 2019 2020 2021 2022 2023 Dec 2024
Production [D7121] (P) 9.004 9.071 9.160 9.389 9.504 9.478 9.637 9.882
Production of Processed Cheese [D7200] (P2) 584(e) 624(e) 629(e) 603(e) 604(e) 588(e) 575(e) n.d.
Imports (I) 191 197 212 223 197 188 174 186
Exports (E) 1.275 1.279 1.348 1.402 1.386 1.328 1.387 1.389
Apparent Domestic Consumption (P + P2 + I - E ) 8.504 8.612 8.653 8.813 8.919 8.926 9.000 8.680
NOTE: Proceesed Cheese [D7200] production data of some Member States are confidential and are NOT included in this table.
(e): estimated; n.a.: not available
Sources: Production, Import/Export: Eurostat; Apparent Domestic Consumption: Processed by CLAL