< >

BELGIUM: Milkfat supply

+ Add to Favorites

This page contains a chart showing the Belgium deliveries’ milkfat monthly changes, in comparison with the butter price development.

Milkfat changes, converted into butter equivalent 82% fat, are calculated on the rolling year: for each month, the milkfat production is added to the production of the previous 11 months. With this method is always considered the total production in a 12-months time window, so it is possible to identify the trend without the effect of seasonality.

The chart below shows the three-year trend of the fat component in the Belgium milk, while the table summarizes the average monthly prices of Butter.

Updates are detected twice a day. Last Update: January 14th, 2025, h: 12.00

Find out the monthly milkfat supply of the European Union and in the largest European milk Producers: Germany, France, Netherlands, Poland, Ireland

€/ton

2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 3.648 3.418 5.706 5.380 5.436 7.429 -4,01% +36,67%
February 3.601 3.573 5.939 4.964 5.458
March 3.489 3.870 6.219 4.935 5.632
April 3.031 4.000 6.833 4.700 5.737
May 2.902 4.091 6.976 4.666 5.923
June 3.165 4.096 7.241 4.730 6.302
July 3.333 3.970 7.189 4.609 6.518
August 3.411 3.954 7.145 4.518 6.832
September 3.479 4.077 7.221 4.418 7.537
October 3.457 4.549 7.043 4.712 7.811
November 3.478 5.099 6.586 5.148 7.672
December 3.388 5.460 5.981 5.439 7.739
Jan 3.648 3.418 5.706 5.380 5.436 7.429
Change (1) - -6,31% +66,96% -5,73% +1,04% +36,67%
Jan - Dec 3.362 4.166 6.678 4.862 6.569
Change (1) - +23,94% +60,28% -27,18% +35,10%
Source: European Commission (Milk Market Observatory)
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year
  min price
max price

€/ton

2010 2015 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024
January 2.961 2.919 3.631 3.389 5.845 4.748 5.442 7.425 -7,15% +36,44%
February 2.815 3.256 3.595 3.641 5.919 4.428 5.573
March 2.845 3.331 3.500 4.055 6.487 4.743 5.775
April 3.086 3.095 2.790 4.019 7.173 4.621 5.833
May 3.671 2.988 2.881 3.963 7.068 4.579 6.163
June 3.775 3.000 3.181 3.988 7.196 4.673 6.641
July 3.800 2.935 3.420 3.830 6.961 4.463 6.706
August 3.715 2.728 3.425 3.929 6.931 4.400 7.406
September 3.755 2.840 3.490 4.160 7.035 4.551 8.163
October 3.763 3.035 3.469 4.844 6.864 4.759 8.060
November 3.681 3.019 3.431 5.325 6.166 5.365 8.125
December 3.625 2.921 3.344 5.581 5.373 5.458 7.997
Jan 2.961 2.919 3.631 3.389 5.845 4.748 5.442 7.425
Change (1) +0,89% -1,44% +24,41% -6,68% +72,48% -18,78% +14,63% +36,44%
Jan - Dec 3.458 3.003 3.340 4.218 6.617 4.708 6.776
Change (1) +25,09% -13,16% +11,23% +26,28% +56,90% -28,85% +43,92%
Butter-und Käse-börse e.V. Kempten
The monthly, cumulative and annual prices are arithmetic averages calculated on the basis of the weekly prices.
1) change from the same period of previous year , except for years 2010, 2015, 2020, where the change is from the same period 5 years ago
  min price
max price