< >

World: Dairy Products Prices Overview

This page contains three tables:
  • the first table shows the prices of different types of WMP recorded over the last weeks;
  • the second table shows the monthly average prices of different types of WMP over the last two years;
  • the last table shows the yearly average prices of different types of WMP.
Within each table, it is possible to access a product's in-depth page by clicking on its name.
WMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Local Currency
Oceania Whole Milk Powder, 26% butterfat USD / ton
Europe Whole Milk Powder, 26% butterfat USD / ton
USA Whole Milk Powder, 26% butterfat USD / lb
South America Whole Milk Powder, 26% butterfat USD / ton
2025 - settimana n°
17 16 15 14 13 12 11 10 09 08 07
- - - - 3.975 | 4.050 +1,58% - - 3.925 | 3.975 -2,17% - - 3.975 | 4.100 -1,52% - - 4.075 | 4.125 -1,20% - - 4.100 | 4.200 -
- - - - 4.700 | 4.925 +0,26% - - 4.725 | 4.875 +1,32% - - 4.600 | 4.875 +3,55% - - 4.475 | 4.675 +0,55% - - 4.450 | 4.650 -
- - 1,9400 | 2,1400 0,00% 1,9400 | 2,1400 +0,49% 1,9300 | 2,1300 -0,49% 1,9400 | 2,1400 0,00% 1,9400 | 2,1400 -1,21% 1,9400 | 2,1900 -0,72% 1,9800 | 2,1800 -2,80% 2,0400 | 2,2400 -0,93% 2,0600 | 2,2600 +0,93% 1,9900 | 2,2900 -3,17%
- - - - 4.200 | 4.400 0,00% - - 4.200 | 4.400 +3,61% - - 4.000 | 4.300 -0,60% - - 4.000 | 4.350 0,00% - - 4.000 | 4.350 -
Last Update: 2025-04-24
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: WEEKLY - FORTNIGHTLY PRICES
Country Product Currency
Oceania Whole Milk Powder, 26% butterfat € / ton
Europe Whole Milk Powder, 26% butterfat € / ton
USA Whole Milk Powder, 26% butterfat € / ton
South America Whole Milk Powder, 26% butterfat € / ton
2025 - settimana n°
17 16 15 14 13 12 11 10 09 08 07
- - - - 3.503 | 3.570 -3,33% - - 3.635 | 3.682 -1,33% - - 3.650 | 3.765 -5,85% - - 3.914 | 3.962 -0,57% - - 3.913 | 4.008 -
- - - - 4.142 | 4.341 -4,59% - - 4.376 | 4.515 +2,18% - - 4.224 | 4.477 -0,99% - - 4.298 | 4.490 +1,20% - - 4.247 | 4.438 -
- - 3.765 | 4.153 -0,12% 3.770 | 4.158 -2,07% 3.848 | 4.247 -2,83% 3.961 | 4.370 +0,28% 3.950 | 4.358 -0,64% 3.928 | 4.434 -1,01% 4.021 | 4.427 -6,80% 4.320 | 4.743 -0,41% 4.340 | 4.761 +1,06% 4.187 | 4.818 -4,10%
- - - - 3.702 | 3.878 -4,84% - - 3.890 | 4.075 +4,50% - - 3.673 | 3.949 -4,96% - - 3.842 | 4.178 +0,64% - - 3.818 | 4.152 -
Last Update: 2025-04-24
NOTE: Quotations have a pre-determined frequency. If case of more than one quotation in the same week, the table shows the arithmetic mean.
SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE MONTHLY PRICES
Country Product Local currency
Oceania Whole Milk Powder, 26% butterfat USD / ton
Europe Whole Milk Powder, 26% butterfat USD / ton
USA Whole Milk Powder, 26% butterfat USD / lb
South America Whole Milk Powder, 26% butterfat USD / ton
2025 2024
Apr ± on Apr '24 Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
4.013 +23,70% 3.994 4.125 3.863 3.919 3.706 3.550 3.475 3.304 3.225 3.388 3.375 3.244 3.291 3.375 3.256
4.813 +23,99% 4.769 4.563 4.513 4.631 4.644 4.756 4.856 4.408 4.169 4.125 3.963 3.881 3.929 3.950 4.125
2,0367 -5,93% 2,0563 2,1625 2,2540 2,2525 2,2900 2,3400 2,4000 2,3030 2,2700 2,2600 2,2080 2,1650 2,1440 2,0963 2,0563
4.300 +17,41% 4.225 4.175 4.100 4.075 3.950 3.950 3.800 3.733 3.775 3.850 3.788 3.663 3.667 3.600 3.488
Last Update: 2025-04-18

SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE MONTHLY PRICES
Country Product currency
Oceania Whole Milk Powder, 26% butterfat € / ton
Europe Whole Milk Powder, 26% butterfat € / ton
USA Whole Milk Powder, 26% butterfat € / ton
South America Whole Milk Powder, 26% butterfat € / ton
2025 2024
Apr ± on Apr '24 Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
3.536 +16,47% 3.683 3.949 3.739 3.738 3.501 3.263 3.125 3.010 2.971 3.139 3.122 3.036 3.038 3.118 2.986
4.242 +16,75% 4.398 4.368 4.369 4.417 4.385 4.371 4.367 4.017 3.840 3.822 3.666 3.633 3.625 3.649 3.783
3.990 -10,43% 4.181 4.570 4.800 4.738 4.749 4.729 4.755 4.620 4.606 4.638 4.502 4.455 4.355 4.274 4.157
3.790 +10,55% 3.897 3.997 3.969 3.887 3.731 3.630 3.417 3.403 3.477 3.567 3.504 3.428 3.383 3.326 3.199
Last Update: 2025-04-18

SOURCES: Oceania: USDA; Europe: USDA; USA: USDA; South America: USDA;
WMP: AVERAGE ANNUAL PRICES
Country Product Currency 2025 ± on '24 2024 2023 2022 2021 2020 2019 2018 2017
Oceania Whole Milk Powder, 26% butterfat   € / ton   3.752 +18,9% 3.155 2.853 3.670 3.261 2.615 2.801 2.540 2.753
Europe Whole Milk Powder, 26% butterfat   € / ton   4.360 +10,3% 3.953 3.535 4.889 3.318 2.698 2.938 2.740 2.947
USA Whole Milk Powder, 26% butterfat   € / ton   4.436 -2,5% 4.549 4.126 4.833 3.318 3.290 3.328 2.847 2.827
South America Whole Milk Powder, 26% butterfat   € / ton   3.936 +12,8% 3.488 3.385 4.073 3.066 2.651 2.796 2.598 2.903
Last Update: 2025-04-18
SOURCES: Europe: USDA; USA: USDA; Oceania: USDA; South America: USDA;