< >

Cheese (40# Blocks), US

This page contains the wholesale prices for US-produced Cheddar (40# block), as recorded weekly by the Chicago Mercantile Exchange (CME).

The cheese prices recorded over the last ten weeks are listed in the table, while the graphs below illustrates price trends in € and in local currency.

The graphs below compare prices for Cheddar in the US and in Oceania, in dollars, over a given period.
US, Chicago
Weekly prices of Cheese (40# Blocks)
US $ per lb US $ per ton ± on prev. price € per ton ± on prev. price
Friday 17 Jan 2025
1,8900 4.167 +1,31% 4.056 +1,64%
Friday 10 Jan 2025
1,8655 4.113 -2,84% 3.991 -2,69%
Friday 3 Jan 2025
1,9200 4.233 +2,54% 4.101 +3,27%
Friday 27 Dec 2024
1,8725 4.128 +1,08% 3.971 +1,08%
Friday 20 Dec 2024
1,8525 4.084 +2,92% 3.929 +3,87%
Friday 13 Dec 2024
1,8000 3.968 +5,88% 3.783 +6,38%
Friday 6 Dec 2024
1,7000 3.748 +3,50% 3.556 +3,32%
Wednesday 27 Nov 2024
1,6425 3.621 -0,15% 3.441 -0,11%
Friday 22 Nov 2024
1,6450 3.627 -2,81% 3.445 -2,74%
Friday 15 Nov 2024
1,6925 3.731 -1,60% 3.543 +0,76%
Source: Midwest up until 2002; CME from 2003 (40# Blocks)
Informative note
NOTE: The conversion US $ / € for each quotation is calculated using the exchange rate of the previous day.
USD
Visit the pages:
$/ton US
Cheese (40# Blocks)
OCEANIA
Cheddar Cheese
2017 2018 2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 3.737 3.300 3.096 4.249 3.784 4.141 4.327 3.296 4.171 +4,74% +26,54% 4.781 +0,66% +14,86%
February 3.585 3.311 3.419 3.990 3.501 4.266 4.127 3.445
March 3.186 3.435 3.492 3.886 3.876 4.820 4.267 3.214
April 3.285 3.544 3.669 2.363 3.958 5.181 3.882 3.572
May 3.658 3.570 3.694 3.729 3.622 5.135 3.392 4.141
June 3.532 3.473 3.978 5.676 3.297 4.828 3.072 4.172
July 3.687 3.380 3.989 5.751 3.578 4.439 3.617 4.181
August 3.773 3.594 4.135 3.859 3.797 3.963 4.369 4.478
September 3.589 3.634 4.524 5.221 3.872 4.264 4.081 4.901
October 3.789 3.457 4.510 5.967 3.935 4.459 3.814 4.222
November 3.668 3.084 4.350 4.181 3.886 4.736 3.558 3.764
December 3.351 3.074 4.110 3.537 4.172 4.599 3.298 3.982
Average* 3.570 3.405 3.914 4.367 3.773 4.569 3.817 3.947 4.171 4.781
Change (1) +2,17% -4,63% +14,95% +11,59% -13,60% +21,09% -16,46% +3,42% +26,54% +14,86%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price