< >

Edamer, Germany

This page contains the wholesale prices for the German cheese Edamer (40% fat), recorded weekly on the Hannover marketplace with regard to the following varieties: The cheese prices recorded over the last ten weeks are listed in the table, while the graphs to the side illustrates price and production trends over the past three years. Furthermore, time series are available for monthly average prices of last seven years.

The graphs below compare, over a given period, prices:
  • for German Edamer Blockware and Brotware;
  • for German Edamer and other dairy products (Butter, SMP, WMP);
  • for German Edamer and Skim Milk Powder;
  • for German Edamer and Oceania-produced Cheddar;
  • for German Edamer and U.S.-produced Cheese;
  • for German Edamer and Sweet Whey Powder for human consumption.
Survey Date
€ per ton
Min Max ± on prev. price
Wednesday 12 Feb 2025
4.550 4.750 -0,53%
Wednesday 5 Feb 2025
4.600 4.750 0,00%
Wednesday 29 Jan 2025
4.600 4.750 0,00%
Wednesday 22 Jan 2025
4.600 4.750 0,00%
Wednesday 15 Jan 2025
4.600 4.750 -0,53%
Wednesday 8 Jan 2025
4.650 4.750 0,00%
Wednesday 1 Jan 2025
CLOSED  
Wednesday 25 Dec 2024
CLOSED  
Wednesday 18 Dec 2024
4.650 4.750 0,00%
Wednesday 11 Dec 2024
4.650 4.750 0,00%
n.q.: not quoted price
Preise ab Werk.
Since November 2nd 2011, official quotations of Edamer 40% and Gouda 48% have been moved on Hannover marketplace (Amtliche Notierungskommissionen für Butter und Käse, Hannover ab 02.11.2011 national)
Source: ZMP; since May, 6 2009: "Süddeutsche Butter - und Käsebörse eV, Kempten"; since November, 2 2011 "Amtliche Notierungskommissionen für Butter und Käse, Hannover"
Survey Date
€ per ton
Min Max ± on prev. price
Wednesday 12 Feb 2025
4.750 4.950 0,00%
Wednesday 5 Feb 2025
4.750 4.950 -1,02%
Wednesday 29 Jan 2025
4.800 5.000 -1,01%
Wednesday 22 Jan 2025
4.850 5.050 0,00%
Wednesday 15 Jan 2025
4.850 5.050 -1,00%
Wednesday 8 Jan 2025
4.900 5.100 0,00%
Wednesday 1 Jan 2025
CLOSED  
Wednesday 25 Dec 2024
CLOSED  
Wednesday 18 Dec 2024
4.900 5.100 0,00%
Wednesday 11 Dec 2024
4.900 5.100 -0,99%
n.q.: not quoted price
Preise ab Werk.
Since November 2nd 2011, official quotations of Edamer 40% and Gouda 48% have been moved on Hannover marketplace (Amtliche Notierungskommissionen für Butter und Käse, Hannover ab 02.11.2011 national)
Source: "Amtliche Notierungskommissionen für Butter und Käse, Hannover"
Visit the page below:
Show/Hide historical overview of Edamer prices

Data Edamer (Blockware)
€ per Ton
Edamer (Brotware)
€ per Ton
Min Max Average Min Max Average
12-02-2025 4.550 4.750 4.650 4.750 4.950 4.850
05-02-2025 4.600 4.750 4.675 4.750 4.950 4.850
29-01-2025 4.600 4.750 4.675 4.800 5.000 4.900
22-01-2025 4.600 4.750 4.675 4.850 5.050 4.950
15-01-2025 4.600 4.750 4.675 4.850 5.050 4.950
08-01-2025 4.650 4.750 4.700 4.900 5.100 5.000
18-12-2024 4.650 4.750 4.700 4.900 5.100 5.000
11-12-2024 4.650 4.750 4.700 4.900 5.100 5.000
04-12-2024 4.650 4.750 4.700 4.950 5.150 5.050
27-11-2024 4.650 4.750 4.700 4.950 5.150 5.050
20-11-2024 4.600 4.750 4.675 4.900 5.100 5.000
13-11-2024 4.600 4.750 4.675 4.800 5.050 4.925
06-11-2024 4.600 4.750 4.675 4.800 5.050 4.925
30-10-2024 4.600 4.750 4.675 4.700 5.000 4.850
23-10-2024 4.600 4.750 4.675 4.600 4.900 4.750
16-10-2024 4.600 4.750 4.675 4.600 4.900 4.750
09-10-2024 4.400 4.600 4.500 4.500 4.800 4.650
02-10-2024 4.250 4.500 4.375 4.400 4.600 4.500
25-09-2024 4.250 4.500 4.375 4.400 4.600 4.500
18-09-2024 4.200 4.500 4.350 4.400 4.600 4.500
11-09-2024 4.150 4.450 4.300 4.300 4.500 4.400
04-09-2024 4.100 4.400 4.250 4.250 4.450 4.350
28-08-2024 4.100 4.300 4.200 4.250 4.450 4.350
21-08-2024 4.100 4.300 4.200 4.250 4.450 4.350
14-08-2024 4.100 4.300 4.200 4.250 4.450 4.350
07-08-2024 4.050 4.200 4.125 4.250 4.450 4.350
31-07-2024 4.000 4.200 4.100 4.250 4.450 4.350
24-07-2024 4.000 4.200 4.100 4.250 4.450 4.350
17-07-2024 4.000 4.200 4.100 4.250 4.450 4.350
10-07-2024 4.000 4.200 4.100 4.250 4.450 4.350
03-07-2024 4.000 4.200 4.100 4.150 4.350 4.250
26-06-2024 4.000 4.200 4.100 4.150 4.350 4.250
19-06-2024 4.000 4.200 4.100 4.150 4.350 4.250
12-06-2024 4.000 4.200 4.100 4.150 4.350 4.250
05-06-2024 4.000 4.200 4.100 4.100 4.300 4.200
29-05-2024 4.000 4.200 4.100 4.100 4.300 4.200
22-05-2024 4.000 4.200 4.100 4.100 4.300 4.200
15-05-2024 4.000 4.200 4.100 4.100 4.300 4.200
08-05-2024 4.000 4.200 4.100 4.100 4.300 4.200
30-04-2024 4.050 4.250 4.150 4.100 4.300 4.200
24-04-2024 4.050 4.250 4.150 4.100 4.300 4.200
17-04-2024 4.050 4.250 4.150 4.100 4.300 4.200
10-04-2024 4.050 4.250 4.150 4.100 4.300 4.200
03-04-2024 4.050 4.250 4.150 4.100 4.300 4.200
27-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
20-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
13-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
06-03-2024 4.050 4.250 4.150 4.100 4.300 4.200
28-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
21-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
14-02-2024 4.050 4.250 4.150 4.100 4.300 4.200
07-02-2024 4.050 4.250 4.150 4.150 4.350 4.250
31-01-2024 4.050 4.250 4.150 4.150 4.350 4.250
24-01-2024 4.050 4.250 4.150 4.150 4.350 4.250
17-01-2024 4.000 4.200 4.100 4.150 4.350 4.250
10-01-2024 3.950 4.150 4.050 4.150 4.350 4.250
03-01-2024 3.950 4.150 4.050 4.100 4.350 4.225
Source: Amtliche Notierungskommissionen für Butter und Käse, Hannover
€/ton GERMANY
Edamer (Blockware)
(40% m.g.)
US
Cheese (40# Blocks)
OCEANIA
Cheddar Cheese
2017 2018 2019 2020 2021 2022 2023 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024 2025 % on prev. month % on 2024
January 3.263 2.685 3.019 3.238 3.075 4.156 4.100 4.100 4.681 -0,40% +14,18% 4.002 +5,05% +32,69% 4.667 +3,00% +22,25%
February 3.150 2.563 3.025 3.250 3.100 4.400 3.475 4.150 4.663 -0,40% +12,35% 4.016 +0,35% +25,80% 4.784 +2,51% +20,42%
March 3.080 2.675 3.019 3.250 3.125 4.620 3.370 4.150
April 3.075 2.800 2.990 3.000 3.150 4.925 3.500 4.150
May 3.100 2.880 3.025 2.813 3.213 5.125 3.510 4.100
June 3.213 2.981 3.025 2.763 3.250 5.310 3.594 4.100
July 3.494 3.063 3.055 2.900 3.250 5.350 3.644 4.100
August 3.570 3.115 3.075 3.019 3.250 5.350 3.650 4.181
September 3.556 3.169 3.075 3.075 3.335 5.350 3.650 4.319
October 3.469 3.225 3.075 3.075 3.481 5.350 3.719 4.580
November 3.175 3.138 3.125 3.075 3.650 5.255 3.919 4.681
December 2.892 3.033 3.183 3.075 3.875 4.783 4.033 4.700
Average* 3.253 2.944 3.058 3.044 3.313 4.998 3.680 4.276 4.672 4.009 4.725
Change (1) +29,03% -9,50% +3,86% -0,43% +8,82% +50,87% -26,36% +16,19% +13,26% +29,15% +21,31%
* Arithmetic Average
1) change from the same period of previous year
  min price
  max price


€/ton POLAND
Edamski
min 42% tl
SLOVAKIA
Eidamskà
thela 45% t.v.s.
2024 2025 % on prev. month % on 2024 2024 2025 % on prev. month % on 2024
January 4.649 4.995 +0,96% +7,43% 7.113 6.734 -0,18% -5,32%
February 4.692 5.221 +4,54% +11,28% 6.975 6.698 -0,54% -3,97%
March 4.620 7.075
April 4.534 7.114
May 4.399 7.106
June 4.306 7.084
July 4.411 6.948
August 4.423 7.063
September 4.592 6.932
October 4.790 6.986
November 5.047 7.053
December 4.947 6.747
Average* 4.623 5.070 7.018 6.728
Change (1) +8,55% -4,58%
* Arithmetic Average
1) change from the same period of previous year
Show/Hide comparison graph of Edamer in Germany and Cheddar in USA