Click on the name of each country to view the monthly changes, calculated over the same month of the last year.
Production of Drinking milk (Tons) | ||||||||||||||
Country | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totale |
± % Jan-Dec 2018 |
Austria | 67.740 | 60.250 | 61.830 | 65.570 | 67.760 | 60.360 | 64.580 | 66.200 | 64.580 | 69.880 | 66.600 | 69.420 | 784.770 | -1,4% |
Belgio | 63.040 | 53.150 | 54.890 | 55.050 | 55.830 | 50.250 | 55.600 | 52.440 | 55.380 | 61.060 | 61.880 | 57.890 | 676.460 | +0,5% |
Bulgaria | 6.230 | 6.280 | 6.320 | 6.990 | 6.100 | 5.580 | 6.360 | 6.120 | 5.890 | 6.110 | 6.220 | 6.720 | 74.920 | 0,0% |
Croazia | 18.170 | 17.190 | 21.250 | 22.010 | 20.670 | 16.770 | 17.950 | 18.640 | 16.780 | 17.640 | 16.690 | 20.320 | 224.080 | +3,0% |
Cipro | 4.830 | 4.450 | 4.580 | 4.600 | 5.010 | 4.720 | 4.950 | 4.950 | 4.870 | 4.650 | 4.560 | 4.540 | 56.710 | -3,6% |
Repubblica Ceca | 56.830 | 51.210 | 52.440 | 57.790 | 54.120 | 44.150 | 47.150 | 42.050 | 45.000 | 55.240 | 52.770 | 55.240 | 613.990 | -3,4% |
Danimarca | 43.600 | 39.200 | 44.300 | 42.100 | 44.700 | 41.800 | 40.000 | 45.500 | 43.100 | 44.100 | 43.500 | 42.600 | 514.500 | 0,0% |
Estonia | 9.200 | 8.100 | 9.100 | 8.600 | 9.100 | 8.500 | 9.000 | 9.000 | 8.800 | 9.200 | 8.700 | 8.600 | 105.900 | +1,1% |
Finlandia | 51.520 | 46.870 | 50.800 | 50.110 | 50.640 | 44.090 | 47.420 | 50.990 | 47.650 | 52.240 | 47.850 | 50.120 | 590.300 | -4,5% |
Francia | 279.890 | 252.600 | 267.850 | 256.620 | 261.710 | 219.330 | 232.580 | 236.430 | 227.630 | 253.850 | 248.370 | 271.130 | 3.007.990 | -3,0% |
Germania | 391.8031 | 367.3551 | 395.6321 | 392.7701 | 398.3241 | 347.0441 | 364.6791 | 360.1221 | 363.0941 | 390.1421 | 375.1181 | 376.8871 | 4.522.970 | -2,7% |
Grecia | 33.500 | 30.100 | 32.400 | 29.800 | 34.400 | 32.400 | 33.600 | 33.300 | 32.700 | 34.000 | 33.400 | 32.200 | 391.800 | -2,4% |
Ungheria | 45.750 | 41.910 | 46.320 | 44.060 | 45.230 | 41.380 | 41.120 | 42.500 | 44.390 | 45.920 | 46.920 | 45.930 | 531.430 | +2,1% |
Irlanda | 46.170 | 43.150 | 48.130 | 46.570 | 46.680 | 46.340 | 46.080 | 46.490 | 44.740 | 46.750 | 44.990 | 43.330 | 549.420 | -0,6% |
Italia | 208.2002 | 200.1802 | 209.7502 | 208.4302 | 200.4002 | 171.5402 | 176.8002 | 175.4102 | 182.7702 | 198.1102 | 192.4002 | 203.6602 | 2.327.650 | -4,0% |
Lettonia | 3.820 | 3.270 | 3.550 | 3.320 | 3.520 | 3.130 | 3.620 | 3.550 | 3.620 | 3.810 | 3.550 | 3.220 | 41.980 | -0,2% |
Lituania | 7.560 | 6.750 | 7.350 | 7.060 | 7.390 | 7.220 | 7.510 | 7.440 | 6.870 | 7.310 | 6.740 | 6.900 | 86.100 | -1,6% |
Lussemburgo | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Malta | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Olanda | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | (c) | - |
Polonia | 151.580 | 140.990 | 163.830 | 163.810 | 162.950 | 142.990 | 155.240 | 159.020 | 159.690 | 163.590 | 161.650 | 166.570 | 1.891.910 | +6,5% |
Portogallo | 64.460 | 57.600 | 65.990 | 65.670 | 67.100 | 57.110 | 56.290 | 51.110 | 48.080 | 49.190 | 53.720 | 59.660 | 695.980 | -9,2% |
Romania | 26.480 | 28.340 | 29.360 | 27.300 | 27.610 | 23.820 | 26.250 | 25.400 | 25.610 | 30.810 | 28.920 | 31.450 | 331.350 | +8,2% |
Slovacchia | 19.600 | 18.170 | 23.390 | 19.440 | 18.280 | 17.170 | 17.520 | 16.970 | 17.280 | 19.630 | 19.710 | 20.410 | 227.570 | -6,3% |
Slovenia | 14.190 | 14.900 | 14.570 | 14.530 | 14.110 | 12.310 | 13.520 | 13.000 | 12.000 | 13.140 | 13.150 | 15.010 | 164.430 | -2,1% |
Spagna | 269.400 | 248.320 | 255.680 | 257.000 | 247.570 | 259.820 | 261.240 | 264.080 | 252.710 | 276.300 | 262.440 | 280.410 | 3.134.970 | -3,7% |
Svezia | 63.090 | 60.960 | 62.440 | 61.660 | 61.950 | 59.990 | 60.370 | 60.710 | 59.850 | 60.690 | 60.300 | 60.980 | 732.990 | -2,8% |
TOTAL 2019 | 1.946.653 | 1.801.295 | 1.931.752 | 1.910.860 | 1.911.154 | 1.717.814 | 1.789.429 | 1.791.422 | 1.773.084 | 1.913.362 | 1.860.148 | 1.933.197 | 22.280.170 | |
y-o-y % | -3,7% | -1,8% | -5,8% | -1,5% | -2,2% | -4,2% | -1,4% | -2,3% | -0,6% | +1,0% | -2,4% | +0,8% | ||
Δ 2019-2018 ('000 Tons) | -73.833 | -33.945 | -118.245 | -28.969 | -42.837 | -75.616 | -25.509 | -42.610 | -10.581 | +18.933 | -45.650 | +15.957 | -462.905 | |
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production. Source: Eurostat 1) Source: BLE 2) Source: ISTAT |