Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Raw cows' milk delivered to dairies ('000 tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2021
Austria 282 265 298 291 299 270 266 256 245 257 250 267 3.247 +3,0%
Belgio 377 346 388 382 401 383 387 375 361 374 363 378 4.513 +3,0%
Bulgaria 52 49 56 59 64 60 58 56 54 52 51 53 662 -2,6%
Croazia 35 33 37 36 36 34 34 34 32 32 31 32 405 -5,5%
Cipro 25 23 25 24 24 23 23 23 23 23 23 25 286 -4,0%
Repubblica Ceca 267 247 277 269 277 267 272 268 256 259 252 263 3.173 +1,4%
Danimarca 478 438 486 471 493 480 494 485 460 463 450 468 5.664 +0,4%
Estonia 70 64 71 67 67 66 68 68 65 63 64 67 800 +0,1%
Finlandia 193 178 199 189 192 186 188 184 174 177 173 183 2.216 -2,5%
Francia 2.079 1.926 2.182 2.148 2.206 1.999 1.975 1.880 1.835 1.945 1.901 1.979 24.057 -0,6%
Germania 2.675 2.484 2.778 2.685 2.826 2.704 2.748 2.681 2.551 2.611 2.543 2.662 31.947 +0,0%
Grecia 56 53 57 56 57 52 53 52 49 60 49 53 648 -1,8%
Ungheria 152 142 158 148 147 138 141 139 132 134 132 138 1.700 -2,2%
Irlanda 189 378 833 1.086 1.201 1.089 1.053 946 809 713 499 291 9.087 +0,8%
Italia 1.1352 1.0672 1.1932 1.1552 1.1722 1.0842 1.0752 1.0542 9942 1.0162 1.0002 1.0662 13.011 -0,7%
Lettonia 66 60 66 64 69 72 75 76 71 67 62 64 811 -0,2%
Lituania 109 97 107 104 115 123 131 134 122 114 101 104 1.363 +1,1%
Lussemburgo (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) (c) -
Malta 3 3 3 3 4 3 3 3 3 3 35 35 39 -8,0%
Olanda 1.1583 1.0683 1.1883 1.1553 1.2073 1.1493 1.1643 1.1483 1.1063 1.1403 1.1143 1.1683 13.765 +1,0%
Polonia 1.0854 1.0014 1.1204 1.0834 1.1264 1.0924 1.1064 1.0714 1.0224 1.0254 9914 1.0504 12.771 +2,2%
Portogallo 158 148 168 166 171 161 158 150 139 143 141 148 1.851 -3,1%
Romania 85 79 91 91 107 106 99 98 94 99 92 93 1.134 +0,7%
Slovacchia 70 65 73 70 73 70 71 69 65 66 64 67 824 +0,1%
Slovenia 49 46 52 51 52 48 49 48 45 46 44 46 575 -2,3%
Spagna 6341 5861 6531 6321 6541 6141 6101 6021 5721 5881 5741 6061 7.325 -2,2%
Svezia 238 222 246 235 240 229 233 227 218 223 221 233 2.765 -0,6%
TOTAL 2022 11.719 11.070 12.807 12.717 13.281 12.500 12.533 12.128 11.497 11.693 11.187 11.507 144.639  
y-o-y % -0,1% +0,6% -0,6% -1,4% -1,2% -0,4% +0,1% -0,3% +0,7% +1,6% +1,9% +1,2%    
Δ 2022-2021 ('000 Tons) -17 +69 -72 -177 -165 -56 +12 -37 +75 +180 +204 +135 +150
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: MAPA
2) Source: AGEA
3) Source: RVO
4) Source: GUS
5) Source: CLAL Estimated