Click on the name of each country to view the monthly changes, calculated over the same month of the last year.

Production of Acidified milk (yoghurts and other) (Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan 2023
Austria 22.440 21.940 22.440 +4,4%
Belgio 29.180 29.180 -2,2%
Bulgaria 12.370 12.130 12.370 -7,1%
Croazia 7.410 7.050 7.410 +10,8%
Cipro 690 690 690 +16,9%
Repubblica Ceca 15.630 15.100 15.640 15.630 -0,4%
Danimarca 10.000 9.500 10.000 -1,0%
Estonia 2.700 2.800 3.100 2.700 -12,9%
Finlandia 13.550 12.440 12.910 13.550 -0,4%
Francia 115.440 114.210 115.440 +4,0%
Germania 146.980 145.230 146.980 +9,4%
Grecia 13.560 13.660 13.560 +1,8%
Ungheria 8.620 9.110 9.990 8.620 +7,3%
Irlanda 0 0 -
Italia 24.4501 21.3701 24.450 -7,1%
Lettonia 2.940 2.780 2.940 +16,2%
Lituania 5.460 5.500 6.170 5.460 +1,1%
Lussemburgo (c) (c) -
Malta (c) (c) -
Olanda 24.800 21.400 24.800 +7,8%
Polonia 50.100 49.320 50.100 +5,2%
Portogallo 9.520 10.270 9.520 -5,8%
Romania 17.970 18.430 17.970 +1,0%
Slovacchia 4.560 4.360 4.630 4.560 +12,6%
Slovenia 4.210 4.210 4.210 +16,0%
Spagna 95.810 91.770 95.810 +16,5%
Svezia 18.520 18.460 18.520 +3,2%
TOTAL 2024 656.910 656.910  
y-o-y % +5,7%    
Δ 2024-2023 ('000 Tons) +35.170 +35.170
(c) confidential data
NOTE: The data for the higlighted countries are confidential. These countries are not considered in the calculation of the total production.

Source: Eurostat
1) Source: ISTAT