EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Jul
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Peru 5.198 11.416 12.285 16.332 12.483 7.770 7.162 -7,82%
Mexico 3.641 2.890 5.472 5.178 4.042 2.163 2.430 +12,37%
Canada 1.903 1.898 2.219 2.950 3.551 2.395 1.711 -28,57%
Colombia 8.708 2.968 2.586 3.288 1.705 1.328 179 -86,49%
El Salvador 748 578 937 1.281 685 304 229 -24,45%
Dominican Republic 132 1.976 800 1.103 528 528 514 -2,75%
Panama 372 1.046 849 302 360 184 118 -36,00%
Singapore 1.359 957 271 20 284 98 34 -65,10%
Guatemala 56 81 52 84 284 121 117 -3,09%
China 1.765 4.184 4.473 934 277 173 37 -78,80%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023