EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Malaysia 3.434 7.807 13.096 11.442 13.703 3.414 2.878 -15,68%
China 6.474 13.644 12.026 14.666 10.281 1.602 1.410 -11,98%
Taiwan 11.770 14.727 14.717 13.940 9.973 3.125 2.175 -30,40%
New Zealand 6.883 6.426 5.814 4.263 4.223 1.577 629 -60,10%
Vietnam 194 439 273 1.651 3.016 247 1.424 +476%
Japan 3.528 3.221 672 1.207 2.380 443 - -100,00%
Indonesia 381 615 524 882 2.147 473 110 -76,85%
Qatar - - - - 1.370 - 0 -
Singapore 260 315 391 980 1.241 261 249 -4,81%
Hong Kong 1.245 1.282 938 924 832 135 169 +24,60%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022