EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Indonesia 12.056 8.177 11.076 10.715 10.449 3.716 1.985 -46,60%
Singapore 5.117 1.373 2.977 3.230 3.828 1.005 578 -42,52%
China 5.420 4.935 7.622 6.760 3.367 598 2.949 +393%
Thailand 4.007 3.681 3.190 3.267 2.622 705 1.169 +65,83%
Malaysia 3.976 4.806 4.665 4.027 2.132 708 801 +13,17%
Japan 3.116 1.581 1.446 1.638 1.906 477 604 +26,54%
Canada 911 990 1.427 614 1.054 189 409 +116%
Philippines 1.129 1.765 820 541 259 72 139 +92,70%
Myanmar - - - 176 225 76 - -100,00%
Korea, South 223 355 144 246 201 45 67 +48,94%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022