EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
Korea, South 770 871 602 3.246 3.075 1.449 778 -46,30%
Thailand 3.039 3.522 2.321 2.116 2.760 822 412 -49,86%
China 1.896 1.636 3.181 5.624 2.201 756 78 -89,70%
Singapore 1.777 1.529 1.464 1.974 1.663 843 196 -76,75%
Malaysia 2.514 1.613 1.377 1.779 1.363 440 438 -0,42%
Kuwait 25 40 217 826 1.106 887 - -100,00%
Hong Kong 1.351 1.270 868 1.351 1.039 312 74 -76,28%
Taiwan 949 1.134 762 1.159 763 349 122 -64,97%
Mexico 117 783 252 773 648 426 84 -80,28%
United States 1.165 2.159 1.255 300 476 377 - -100,00%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022