EXPORT AUSTRALIA: Main 10 purchasers of Cheese(Tons)
Country Annual Jan-Mar
2020 2021 2022 2023 2024 2024 2025 ± % su
2024 *
Japan 69.798 58.253 60.774 50.502 70.583 18.190 18.749 +3,07%
China 18.207 27.568 19.962 21.815 24.715 5.964 7.500 +25,75%
Malaysia 12.462 11.260 8.394 8.704 9.501 2.236 2.256 +0,86%
Philippines 6.202 7.735 8.479 5.552 9.040 1.278 1.945 +52,25%
Korea, South 8.064 8.362 8.442 7.748 8.550 1.702 1.927 +13,25%
Thailand 5.054 4.025 5.925 5.756 8.348 2.260 2.153 -4,76%
Indonesia 2.257 3.142 3.360 2.846 5.310 745 2.179 +192%
Singapore 5.524 4.853 5.408 4.694 5.024 1.085 1.359 +25,33%
Taiwan 3.216 3.481 3.382 3.267 4.126 1.066 1.267 +18,85%
New Zealand 3.557 4.043 3.776 3.025 3.366 811 991 +22,13%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2024