EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Jul
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 45.822 44.008 62.522 106.837 128.973 74.099 58.157 -21,51%
New Zealand 39.786 41.369 43.967 56.063 56.482 33.687 28.878 -14,28%
Japan 33.413 34.257 35.092 50.459 44.490 27.748 25.500 -8,10%
Mexico 47.476 36.471 35.742 34.683 43.125 24.986 27.141 +8,63%
Indonesia 14.608 21.862 18.944 25.296 18.270 12.765 13.416 +5,10%
Thailand 7.494 13.238 14.787 14.009 18.162 10.492 9.121 -13,07%
Vietnam 9.726 13.634 18.494 14.193 15.168 6.390 5.347 -16,33%
Singapore 16.757 14.296 14.462 14.269 13.742 10.544 7.530 -28,58%
Philippines 10.274 14.210 9.472 16.505 13.714 8.430 7.100 -15,78%
India 9.232 10.965 5.221 4.360 11.964 6.604 6.474 -1,97%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023