EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Jul
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
China 20.859 25.275 24.498 12.238 16.381 9.253 3.048 -67,06%
Vietnam 4.346 4.267 6.232 4.962 3.645 1.963 2.455 +25,08%
Canada 5.670 4.546 1.831 4.438 3.567 1.571 1.952 +24,24%
Korea, South 3.962 2.861 3.494 4.119 3.365 2.163 1.796 -16,98%
Japan 6.547 7.477 6.734 2.984 2.741 1.375 284 -79,34%
New Zealand 1.635 4.594 1.618 520 2.037 191 914 +380%
South Africa 3.596 2.482 2.449 1.252 1.117 1.005 520 -48,20%
Uruguay 2.594 2.211 2.029 591 1.032 1.012 1 -99,90%
Taiwan 136 163 338 100 418 258 180 -30,06%
Indonesia 2.254 1.620 2.407 996 360 218 235 +7,54%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023