EXPORT AUSTRALIA: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2018 2019 2020 2021 2022 2022 2023 ± % su
2022 *
China 39.610 40.938 20.864 15.325 13.548 2.771 1.877 -32,26%
Vietnam 499 1.094 2.146 2.468 2.415 368 557 +51,50%
Bangladesh 155 448 199 794 1.248 110 607 +452%
United States 2 - 0 - 1.041 47 211 +354%
Taiwan 1.637 2.282 1.362 778 801 165 133 -19,47%
Hong Kong 1.245 3.408 2.521 776 608 163 192 +17,36%
New Zealand 200 187 358 397 527 89 58 -35,15%
Singapore 52 385 128 552 503 124 53 -57,72%
Malaysia 278 172 256 545 484 163 97 -40,80%
Thailand - 10 233 389 448 96 171 +77,86%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2022