EXPORT UNITED STATES: Main 10 purchasers of (Tons)
Country Annual Jan-Jul
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Canada 532 243 612 424 268 208 250 +20,22%
China 111 156 121 143 141 132 2 -98,34%
Mexico 35 72 84 124 124 36 956 -
Australia 415 346 114 27 99 94 193 +104%
Korea, South 126 315 469 683 98 92 15 -83,19%
Taiwan 28 30 34 38 77 58 19 -66,67%
Egypt 43 - 3 28 77 19 117 +512%
Netherlands 282 153 56 87 76 18 1.101 -
Germany 31 100 14 167 62 7 2 -70,47%
Japan 46 60 50 3 31 11 10 -5,09%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023