EXPORT EU-27: Main 10 purchasers of Yogurt and buttermilk (Tons)
Country Annual Jan-Feb
2021 2022 2023 2024 2024 2025 ± % su
2024 *
United Kingdom 324.446 303.092 296.149 325.972 52.704 52.358 -0,66%
Philippines 18.801 25.296 20.590 25.573 3.361 4.267 +26,95%
United States 11.110 15.119 13.617 16.265 2.737 3.028 +10,65%
China 29.642 19.091 17.914 16.937 2.392 2.649 +10,73%
Switzerland 13.014 10.420 10.960 11.755 2.066 1.986 -3,88%
Ukraine 12.829 9.048 8.730 8.077 1.321 1.690 +27,92%
Norway 7.045 6.981 6.933 7.283 1.306 1.450 +11,07%
Bosnia & Herzegovina 8.498 8.522 8.908 9.254 1.454 1.415 -2,68%
Kosovo 10.619 10.139 9.730 9.583 1.535 1.184 -22,87%
Morocco 316 698 1.169 1.642 395 1.109 +181%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.