EXPORT EU-27: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Oct
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United States 39.109 43.327 41.663 46.934 39.790 55.150 +38,60%
United Kingdom 76.382 53.286 67.372 53.909 45.014 45.553 +1,20%
China 15.916 17.789 13.393 15.691 13.633 15.838 +16,18%
Saudi Arabia 22.084 13.369 12.166 19.991 17.425 12.761 -26,76%
Korea, South 7.927 11.124 11.530 12.600 10.730 10.766 +0,34%
Indonesia 4.443 5.600 5.883 6.126 5.543 6.795 +22,58%
United Arab Emirates 7.795 6.110 6.423 6.802 5.828 6.450 +10,68%
Taiwan 6.211 6.533 6.166 6.029 5.318 4.795 -9,82%
Morocco 10.443 9.334 3.942 7.470 6.700 4.665 -30,38%
Japan 5.988 3.839 3.195 5.713 4.593 4.605 +0,25%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.