EXPORT GERMANY: Main 10 purchasers of Butter And Other Fats (Tons)
Country Annual Jan-Nov
2020 2021 2022 2023 2023 2024 ± % su
2023 *
Netherlands 40.463 44.251 46.702 44.897 42.522 36.634 -13,85%
France 14.930 12.219 14.035 13.079 12.129 18.076 +49,03%
Austria 14.439 13.649 13.818 13.891 12.766 13.312 +4,27%
Poland 10.090 8.941 8.527 7.905 7.271 8.955 +23,16%
Belgium 9.615 8.159 7.661 11.629 10.475 8.420 -19,62%
Italy 9.141 10.823 8.997 9.920 9.027 7.572 -16,13%
Slovakia 7.429 6.973 6.508 6.476 6.031 5.743 -4,77%
Spain 4.967 4.664 3.708 5.204 4.710 5.173 +9,84%
Czech Republic 8.554 8.882 4.398 4.405 4.009 4.654 +16,09%
Denmark 2.879 3.595 4.275 3.439 3.305 3.701 +11,98%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.