EXPORT EU-27: Main 10 purchasers of Cheese (Tons)
Country Annual Jan-Feb
2020 2021 2022 2023 2023 2024 ± % su
2023 *
United Kingdom 493.609 425.222 423.047 427.554 61.533 66.285 +7,72%
United States 117.749 132.951 128.977 126.525 17.108 21.120 +23,45%
Japan 128.049 118.334 110.252 101.877 13.189 12.391 -6,05%
Switzerland 69.216 72.632 70.788 71.247 10.623 11.862 +11,66%
Saudi Arabia 42.405 42.719 44.462 40.956 7.122 7.355 +3,26%
Korea, South 53.014 49.074 59.173 53.963 7.748 6.929 -10,57%
China 26.801 38.418 29.157 33.680 3.740 5.535 +48,01%
Australia 27.163 27.470 25.976 27.063 4.630 4.947 +6,86%
Ukraine 46.670 53.212 33.190 34.310 4.411 4.928 +11,72%
Morocco 21.046 22.466 21.323 21.878 4.729 4.403 -6,88%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.