EXPORT EU-27: Main 10 purchasers of Lactose Pharmaceutical (Tons)
Country Annual Jan-Oct
2020 2021 2022 2023 2023 2024 ± % su
2023 *
India 26.219 25.816 22.277 37.888 31.406 33.440 +6,48%
China 41.347 31.355 17.987 28.051 25.192 28.022 +11,23%
New Zealand 40.402 41.699 35.197 20.674 14.566 27.144 +86,35%
Japan 27.729 27.008 28.474 23.902 20.818 21.975 +5,56%
South Africa 6.057 8.660 8.695 10.027 8.313 10.082 +21,28%
United Kingdom 5.035 10.441 11.211 12.489 11.044 8.656 -21,62%
Thailand 4.080 6.295 7.234 6.322 4.981 7.854 +57,69%
Pakistan 8.395 8.189 10.779 10.214 8.740 7.381 -15,55%
Indonesia 12.706 9.950 11.219 5.727 5.254 5.675 +8,02%
Switzerland 5.172 5.738 6.922 7.793 6.157 5.673 -7,87%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.