IMPORT ITALY: Main 10 fornitori di YOGURT (HS 040310) (Tons)
Country Annual Jan-Dec
2019 2020 2021 2022 2022 2023 ± % su
2022 *
Germania 84.799 86.766 85.656 80.546 80.546 81.085 +0,67%
Grecia 32.630 35.227 45.337 44.794 44.794 55.411 +23,70%
Austria 27.171 29.135 28.174 27.794 27.794 27.093 -2,52%
Francia 7.000 6.274 4.785 4.149 4.149 3.570 -13,97%
Ceca, Repubblica 2.964 3.476 3.536 3.743 3.743 3.153 -15,77%
Romania 1.296 1.278 1.428 1.238 1.238 2.033 +64,26%
Slovenia 1.190 1.530 1.568 1.683 1.683 1.823 +8,33%
Lussemburgo 3.012 1.752 1.574 1.104 1.104 1.119 +1,30%
Croazia 48 126 550 911 911 665 -26,99%
Paesi Bassi 176 44 923 825 825 658 -20,30%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.