IMPORT ITALY: Main 10 fornitori di FULL FAT CHEESES (HS 04069087) (Tons)
Country Annual Jan-Dec
2019 2020 2021 2022 2022 2023 ± % su
2022 *
Paesi Bassi 16.122 17.113 18.169 16.134 16.134 16.481 +2,15%
Germania 9.437 8.208 7.257 7.399 7.399 8.379 +13,26%
Svizzera 1.340 816 983 1.447 1.447 1.658 +14,60%
Belgio 1.562 1.489 1.080 710 710 752 +5,82%
Austria 2.486 1.565 1.895 1.375 1.375 647 -52,96%
Francia 359 421 482 342 342 262 -23,37%
Cipro 2 2 268 332 332 243 -26,95%
Spagna 633 321 336 167 167 155 -7,11%
Finlandia 64 67 176 176 176 132 -25,23%
Polonia 726 188 175 86 86 85 -1,14%
Source: Processed by Clal based on ISTAT data
* Change from the same period of previous year.