Month 2009 2014 2019 2020 2021 2022 2023 2024 ± % on
2023
± % on
2022
January 22.240 23.393 18.226 15.991 15.453 13.697 15.382 12.225 -20,5% -10,7%
February 20.560 21.612 14.560 13.803 13.144 12.549 11.586 10.518(p) -9,2% -16,2%
March 22.596 23.734 14.502 15.913 14.630 11.409 14.159
April 21.102 24.865 15.949 14.205 13.985 12.201 14.365
May 22.733 24.505 14.877 14.830 14.667 11.557 15.895
June 22.730 24.032 13.628 15.339 13.069 12.092 13.189
July 23.100 23.213 15.058 14.878 13.016 11.911 14.010
August 22.698 22.331 14.648 14.709 12.513 11.253 13.353
September 21.238 21.185 15.755 14.695 13.065 13.965 13.136
October 20.980 25.676 13.979 15.341 12.346 14.054 12.184
November 20.233 24.097 14.212 13.866 13.178 14.768 12.319
December 20.394 24.554 16.021 16.579 13.338 15.284 11.884
Jan-Feb 42.800 45.005 32.786 29.794 28.597 26.246 26.968 22.743
% y-o-y ¹ - +5,2% -27,2% -9,1% -4,0% -8,2% +2,8% -15,7%
Total Year 260.604 283.197 181.415 180.149 162.404 154.740 161.462
% y-o-y ¹ - +8,7% -35,9% -0,7% -9,9% -4,7% +4,3%
Last Update: 06-04-2024
1) change from the same period of previous year , except for years 2014, 2019, where the change is from the same period 5 years ago
(p) = provisional
Source: USDA
 
Min Production in the last 5 years
 
Max Production in the last 5 years
Month 2009 2014 2019 2020 2021 2022 2023 2024 ± % on
2023
± % on
2022
January 12.937 20.932 25.645 25.542 26.175 24.943 26.135 30.470 +16,6% +22,2%
February 11.780 20.553 23.991 21.833 22.909 22.532 25.587 28.224(p) +10,3% +25,3%
March 12.663 21.342 27.524 24.313 26.178 25.355 28.342
April 11.869 21.262 24.690 23.306 25.805 24.713 27.298
May 11.972 22.125 27.034 24.380 25.951 24.772 27.934
June 11.842 19.839 25.888 24.958 23.486 24.123 29.212
July 12.121 21.663 24.744 24.892 25.560 24.552 28.043
August 12.586 22.614 25.255 25.434 25.027 23.867 26.579
September 13.572 20.436 24.313 26.397 24.427 24.689 26.552
October 14.850 21.296 26.693 24.723 25.607 25.272 27.364
November 13.828 21.969 26.484 25.422 24.468 25.139 28.124
December 14.391 22.874 27.085 26.526 25.624 26.424 32.135
Jan-Feb 24.717 41.485 49.636 47.375 49.084 47.475 51.722 58.694
% y-o-y ¹ - +67,8% +19,6% -4,6% +3,6% -3,3% +8,9% +13,5%
Total Year 154.411 256.905 309.346 297.726 301.217 296.381 333.305
% y-o-y ¹ - +66,4% +20,4% -3,8% +1,2% -1,6% +12,5%
Last Update: 06-04-2024
1) change from the same period of previous year , except for years 2014, 2019, where the change is from the same period 5 years ago
(p) = provisional
Source: USDA
 
Min Production in the last 5 years
 
Max Production in the last 5 years