GERMANY: Cows slaughtered (tons)
This page contains the graphs on Slaughtered cows (Tons) in Germany. The data are updated monthly.
Cows Slaughtered (Tons)
-6,3%
192 thousand Tons
Jan - Aug 2025
-6,3%
192 thousand Tons
Jan - Aug 2025
GERMANIA: Number of Cows (x 1000 capi) |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Descrizione | 2021 | 2022 | 2023 | 2024 | 2025 | Var % | |||||
| June | December | June | December | June | December | June | December | June | |||
| Cows | 4.517,0 | 4.444,5 | 4.429,7 | 4.419,6 | 4.398,6 | 4.337,7 | 4.296,7 | 4.209,9 | 4.199,5 | -0.25% | |
| Dairy | 3.891,5 | 3.832,7 | 3.817,3 | 3.809,7 | 3.775,2 | 3.712,8 | 3.668,3 | 3.589,4 | 3.578,4 | -0.31% | |
| Non Dairy | 625,5 | 611,8 | 612,4 | 609,8 | 623,4 | 624,9 | 628,4 | 620,4 | 621,1 | +0.11% | |
| Source: Processed by CLAL on Eurostat data | |||||||||||





























































GERMANIA: Number of Cows (x 1000 capi)