Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:
EUROPEAN UNION
CORN Balance Sheet
Ktons 2018-19 2019-20 2020-21 2021-22 2022-23 (e) 2023-24 (f) ± from 22-23 ± from 21-22
Production 64.351 66.742 67.440 71.549 52.403 60.100 +14,7% -16,0%
Import 23.583 17.384 14.493 19.736 23.150 22.000 -5,0% +11,5%
Initial Stocks 8.931 7.592 7.330 7.828 11.388 7.233 -36,5% -7,6%
Total Supply 96.865 91.718 89.263 99.113 86.941 89.333 +2,8% -9,9%
Export 4.273 5.388 3.735 6.025 4.208 4.200 -0,2% -30,3%
Domestic Consumptions 85.000 79.000 77.700 81.700 75.500 77.900 +3,2% -4,7%
of which:    
- For human consumption 19.500 19.900 20.500 21.700 20.500 20.900 +2,0% -3,7%
- For feed consumption 65.500 59.100 57.200 60.000 55.000 57.000 +3,6% -5,0%
Final Stocks 7.592 7.330 7.828 11.388 7.233 7.233 0% -36,5%
Total demand 96.865 91.718 89.263 99.113 86.941 89.333 +2,8% -9,9%
Last update: 2024-03-09
e: estimated, f: forecast
Source: USDA