Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:
EUROPEAN UNION
SOYBEAN Balance Sheet
Ktons 2018-19 2019-20 2020-21 2021-22 2022-23 (e) 2023-24 (f) ± from 22-23 ± from 21-22
Production 2.737 2.711 2.600 2.833 2.549 3.065 +20,2% +8,2%
Import 14.346 15.017 14.786 14.549 13.350 13.800 +3,4% -5,1%
Initial Stocks 1.111 1.387 1.721 1.560 1.681 1.425 -15,2% -8,7%
Total Supply 18.194 19.115 19.107 18.942 17.580 18.290 +4,0% -3,4%
Export 227 229 187 291 225 300 +33,3% +3,1%
Domestic Consumptions 16.580 17.165 17.360 16.970 15.930 16.590 +4,1% -2,2%
Final Stocks 1.387 1.721 1.560 1.681 1.425 1.400 -1,8% -16,7%
Total demand 18.194 19.115 19.107 18.942 17.580 18.290 +4,0% -3,4%
Last update: 2023-11-10
e: estimated, f: forecast
Source: USDA
Due to extraordinary maintenance, some components of the site may not work as expected. We apologize, and invite you to report any inaccuracies.