Cereals and Oilseeds: world balance sheet

Geographical Areas/Country: Product:

CORN Balance Sheet
Ktons 2018-19 2019-20 2020-21 2021-22 2022-23 (e) 2023-24 (f) ± from 22-23 ± from 21-22
Production 1.128.032 1.122.022 1.128.770 1.216.133 1.157.737 1.227.860 +6,1% +1,0%
Import 166.373 167.686 184.749 184.433 172.844 187.466 +8,5% +1,6%
Initial Stocks 341.605 323.074 309.525 292.942 310.790 302.190 -2,8% +3,2%
Total Supply 1.636.010 1.612.782 1.623.044 1.693.508 1.641.371 1.717.516 +4,6% +1,4%
Export 182.580 172.394 182.728 206.387 180.231 200.586 +11,3% -2,8%
Domestic Consumptions 1.130.356 1.130.863 1.147.374 1.176.331 1.158.950 1.198.650 +3,4% +1,9%
of which:    
- For human consumption 426.406 416.873 421.775 433.047 429.376 439.696 +2,4% +1,5%
- For feed consumption 703.950 713.990 725.599 743.284 729.574 758.954 +4,0% +2,1%
Final Stocks 323.074 309.525 292.942 310.790 302.190 318.280 +5,3% +2,4%
Total demand 1.636.010 1.612.782 1.623.044 1.693.508 1.641.371 1.717.516 +4,6% +1,4%
Last update: 2024-04-12
e: estimated, f: forecast
Source: USDA