Aim
to provide the tools necessary to manage the cultural change towards sustainable production models.
The Water & Energy Project
provides agri-food operators with an updated picture of the problems concerning water and energy use, provides information and indications necessary in order to deal effectively and with full understanding with the many issues related to the responsible management of resources which are vital for the future of our planet.
Good Practices
focuses on how to enhance the value of products, farms and supply chains by focusing on examples of good practices and on environmental sustainability certifications.
Latteria Soresina
Thanks to the cultivation and maintenance of the agricultural areas under their control the farmers and members of the Latteria Soresina farm an area of about 1/4 of the agricultural soil of the province of Cremona, one of the Italian provinces most devoted to agriculture... read >Lattebusche
Lattebusche has embarked on a path to sustainability. The care that this cooperative has for its territory is not limited to the important work of its associated producers, who are naturally inclined to the preservations of their own territory, it is also based on the investments, certifications and on the daily actions taken within its production plants... read >Latteria Soresina
Maintenance of the territory and production of energy from renewable sources
Thanks to the cultivation and maintenance of the agricultural areas under their control the farmers and members of the Latteria Soresina farm an area of about 1/4 of the agricultural soil of the province of Cremona, one of the Italian provinces most devoted to agriculture... read >Lattebusche
Indicators and results for sustainability
Lattebusche has embarked on a path to sustainability. The care that this cooperative has for its territory is not limited to the important work of its associated producers, who are naturally inclined to the preservations of their own territory, it is also based on the investments, certifications and on the daily actions taken within its production plants... read >Agricultural Market and Fertilizers
IT, Milan: linseed cake price | Decreased | 538 | €/ton |
IT, Milan: Italian Corn price | Decreased | 254 | €/ton |
IT, Milan: Italian Soybeans flour price | Decreased | 515 | €/ton |
IT, Milan: Bran price | Decreased | 195 | €/ton |
IT, Milan: Italian higher common wheat price | Decreased | 293 | €/ton |
IT, Milan: Foreign soybeans price | Decreased | 485 | €/ton |
IT, Milan: Italian soybeans price | Decreased | 450 | €/ton |
IT, Milan: EU barley price | Decreased | 275 | €/ton |
IT, Foggia: durum wheat - mercantile price | Decreased | 352 | €/ton |
IT, Foggia: durum wheat - buono mercantile price | Decreased | 352 | €/ton |
IT, Foggia: durum wheat - fino price | Decreased | 363 | €/ton |
IT, Bologna: Barley - s.w. 65 and over | Increased | 246 | €/ton |
IT, Turin - Triple superphosphate 46% | In calo | 675 | €/ton |
IT, Turin - Ammonium nitrate 26% | In calo | 370 | €/ton |
IT, Turin - Urea 46% | In calo | 440 | €/ton |
Simulated Feed Ration (vs prev month) | -6.66% |
Milk:Feed Ratio | 1.53 |
- Market News evidences only the changes; should no price change or no quotation take place, any mention will be made.
- The change/variation concerning PRODUCTION/OUTPUT quantity refers to the same period of the previous year.
- The change/variation concerning STOCK quantity refers to the previous month.
- The change/variation of price refers to PRICES expressed in local currency (for both EU and the World). The change refers to the previous week/month/year, as the case may be. In the case of dual-listed (min and max), changes are calculated using the MAX PRICE.
Slaughtered cowsenter
Global Snapshot
![]() |
US (05-05-2023) |
Argentina (29-05-2023) |
ITALY (30-05-2023) |
|||||
Product | Value | % Chg* | Value | % Chg* | Value | % Chg* | ||
CORN | 236 | +0,9% | 191 | +0,0% | 253 | -1,9% | ||
SOY | 510 | +1,0% | 381 | -5,3% | 448 | -1,1% | ||
WHEAT | 285 1 | +4,2% | 299 | +0,0% | 289 | -2,4% | ||
* Change on the previous price quotation.
1) Prezzi riferiti a Hard Red Wheat |
Market Balances:
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Show the data of:
Previous season
Current season
Corn
| Balance sheet in Mio Tons
Year 2023-24 (Forecast May)
Corn US - Price
Decreasing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 297.41 | -3.5% | 1219.63 | +6.0% | 184.50 | +5.2% | 195.26 | +11.3% | 1193.38 | +2.8% | 312.90 | +5.2% |
United States | 35.98 | +2.9% | 387.75 | +11.2% | 0.64 | -37.5% | 53.34 | +18.3% | 314.60 | +3.6% | 56.43 | +56.8% |
Share % | 12.1% | 31.8% | 0.3% | 27.3% | 26.4% | 18.0% | ||||||
China | 205.32 | -1.8% | 280.00 | +1.0% | 23.00 | +27.8% | 0.02 | 0.0% | 304.00 | +1.7% | 204.30 | -0.5% |
Share % | 69.0% | 23.0% | 12.5% | 0.0% | 25.5% | 65.3% | ||||||
Brazil | 7.97 | +100.7% | 129.00 | -0.8% | 1.20 | +20.0% | 55.00 | +3.8% | 76.50 | +3.4% | 6.67 | -16.3% |
Share % | 2.7% | 10.6% | 0.7% | 28.2% | 6.4% | 2.1% | ||||||
EU-27 | 7.48 | -33.3% | 64.30 | +21.4% | 20.00 | -18.4% | 5.00 | +92.3% | 79.50 | +1.1% | 7.28 | -2.7% |
Share % | 2.5% | 5.3% | 10.8% | 2.6% | 6.7% | 2.3% | ||||||
Argentina | 1.50 | +0.3% | 54.00 | +45.9% | 0.01 | 0.0% | 40.50 | +62.0% | 13.50 | +12.5% | 1.51 | +0.3% |
Share % | 0.5% | 4.4% | 0.0% | 20.7% | 1.1% | 0.5% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Corn - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
United States | - | - | - | - | - | |||||||
China | - | - | - | - | - | |||||||
Brazil | - | - | - | - | - | |||||||
EU-27 | - | - | - | - | - | |||||||
Argentina | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Corn - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 308.15 | +5.2% | 1150.20 | -5.5% | 175.41 | -4.9% | 175.44 | -14.9% | 1160.91 | -1.6% | 297.41 | -3.5% |
United States | 34.98 | +11.5% | 348.75 | -8.9% | 1.02 | +65.2% | 45.09 | -28.2% | 303.67 | -4.2% | 35.98 | +2.9% |
Share % | 11.4% | 30.3% | 0.6% | 25.7% | 26.2% | 12.1% | ||||||
China | 209.14 | +1.7% | 277.20 | +1.7% | 18.00 | -17.7% | 0.02 | +566.7% | 299.00 | +2.7% | 205.32 | -1.8% |
Share % | 67.9% | 24.1% | 10.3% | 0.0% | 25.8% | 69.0% | ||||||
Brazil | 3.97 | -4.4% | 130.00 | +12.1% | 1.00 | -61.5% | 53.00 | +9.8% | 74.00 | +5.0% | 7.97 | +100.7% |
Share % | 1.3% | 11.3% | 0.6% | 30.2% | 6.4% | 2.7% | ||||||
EU-27 | 11.21 | +43.2% | 52.97 | -25.8% | 24.50 | +24.1% | 2.60 | -56.8% | 78.60 | -3.8% | 7.48 | -33.3% |
Share % | 3.6% | 4.6% | 14.0% | 1.5% | 6.8% | 2.5% | ||||||
Argentina | 1.50 | +26.5% | 37.00 | -25.3% | 0.01 | 0.0% | 25.00 | -27.9% | 12.00 | -17.2% | 1.50 | +0.3% |
Share % | 0.5% | 3.2% | 0.0% | 14.2% | 1.0% | 0.5% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Soybean
| Balance sheet in Mio Tons
Year 2023-24 (Forecast May)
Soybean US - Price
Decreasing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 101.04 | +2.4% | 410.59 | +10.8% | 169.77 | +2.8% | 172.41 | +2.4% | 386.49 | +5.9% | 122.50 | +21.2% |
Brazil | 33.10 | +19.9% | 163.00 | +5.2% | 0.45 | -10.0% | 96.50 | +3.8% | 59.70 | +4.7% | 40.35 | +21.9% |
Share % | 32.8% | 39.7% | 0.3% | 56.0% | 15.4% | 32.9% | ||||||
United States | 5.86 | -21.6% | 122.74 | +5.5% | 0.54 | 0.0% | 53.75 | -2.0% | 66.29 | +4.1% | 9.11 | +55.5% |
Share % | 5.8% | 29.9% | 0.3% | 31.2% | 17.2% | 7.4% | ||||||
Argentina | 18.15 | -24.1% | 48.00 | +77.8% | 5.70 | -31.3% | 4.60 | +39.4% | 43.20 | +14.4% | 24.05 | +32.5% |
Share % | 18.0% | 11.7% | 3.4% | 2.7% | 11.2% | 19.6% | ||||||
China | 35.80 | +18.1% | 20.50 | +1.1% | 100.00 | +2.0% | 0.10 | 0.0% | 118.00 | +4.7% | 38.20 | +6.7% |
Share % | 35.4% | 5.0% | 58.9% | 0.1% | 30.5% | 31.2% | ||||||
India | 1.30 | -13.9% | 12.00 | 0.0% | 0.40 | +14.3% | 0.10 | 0.0% | 12.40 | -0.5% | 1.20 | -7.7% |
Share % | 1.3% | 2.9% | 0.2% | 0.1% | 3.2% | 1.0% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Soybean - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
Brazil | - | - | - | - | - | |||||||
United States | - | - | - | - | - | |||||||
Argentina | - | - | - | - | - | |||||||
China | - | - | - | - | - | |||||||
India | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Soybean - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 98.67 | -1.4% | 370.42 | +2.9% | 165.20 | +5.5% | 168.37 | +9.3% | 364.87 | +0.3% | 101.04 | +2.4% |
Brazil | 27.60 | -6.7% | 155.00 | +18.8% | 0.50 | -7.2% | 93.00 | +17.6% | 57.00 | +5.6% | 33.10 | +19.9% |
Share % | 28.0% | 41.8% | 0.3% | 55.2% | 15.6% | 32.8% | ||||||
United States | 7.47 | +6.8% | 116.38 | -4.2% | 0.54 | +25.6% | 54.84 | -6.6% | 63.69 | +1.5% | 5.86 | -21.6% |
Share % | 7.6% | 31.4% | 0.3% | 32.6% | 17.5% | 5.8% | ||||||
Argentina | 23.90 | -4.6% | 27.00 | -38.5% | 8.30 | +116.2% | 3.30 | +15.3% | 37.75 | -18.0% | 18.15 | -24.1% |
Share % | 24.2% | 7.3% | 5.0% | 2.0% | 10.3% | 18.0% | ||||||
China | 30.32 | -1.8% | 20.28 | +23.7% | 98.00 | +7.0% | 0.10 | -2.0% | 112.70 | +4.0% | 35.80 | +18.1% |
Share % | 30.7% | 5.5% | 59.3% | 0.1% | 30.9% | 35.4% | ||||||
India | 1.51 | > +1000% | 12.00 | +0.9% | 0.35 | -36.9% | 0.10 | +63.9% | 12.46 | +13.3% | 1.30 | -13.9% |
Share % | 1.5% | 3.2% | 0.2% | 0.1% | 3.4% | 1.3% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Wheat
| Balance sheet in Mio Tons
Year 2023-24 (Forecast May)
Wheat US - Price
Decreasing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 266.28 | -2.3% | 789.76 | +0.2% | 207.54 | +0.2% | 209.72 | -2.6% | 789.53 | +0.4% | 264.34 | -0.7% |
China | 139.08 | +1.7% | 140.00 | +1.7% | 10.50 | -22.2% | 0.90 | 0.0% | 149.00 | +0.7% | 139.68 | +0.4% |
Share % | 52.2% | 17.7% | 5.1% | 0.4% | 18.9% | 52.8% | ||||||
EU-27 | 16.16 | +21.3% | 139.00 | +3.5% | 7.00 | -33.3% | 38.00 | +10.1% | 109.50 | +1.9% | 14.66 | -9.3% |
Share % | 6.1% | 17.6% | 3.4% | 18.1% | 13.9% | 5.5% | ||||||
India | 9.50 | -51.3% | 110.00 | +5.8% | 0.10 | +150.0% | 0.50 | -90.6% | 107.60 | -1.0% | 11.50 | +21.1% |
Share % | 3.6% | 13.9% | 0.0% | 0.2% | 13.6% | 4.4% | ||||||
Russia | 17.64 | +45.9% | 81.50 | -11.4% | 0.30 | 0.0% | 45.50 | +2.2% | 41.00 | -3.0% | 12.94 | -26.6% |
Share % | 6.6% | 10.3% | 0.1% | 21.7% | 5.2% | 4.9% | ||||||
United States | 16.28 | -14.3% | 45.16 | +0.6% | 3.67 | +8.0% | 19.73 | -6.5% | 30.26 | +1.1% | 15.12 | -7.1% |
Share % | 6.1% | 5.7% | 1.8% | 9.4% | 3.8% | 5.7% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Wheat - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
China | - | - | - | - | - | |||||||
EU-27 | - | - | - | - | - | |||||||
India | - | - | - | - | - | |||||||
Russia | - | - | - | - | - | |||||||
United States | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Wheat - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 272.67 | -4.5% | 788.26 | +1.0% | 207.19 | +3.9% | 215.24 | +6.0% | 786.61 | -0.4% | 266.28 | -2.3% |
China | 136.76 | -1.7% | 137.72 | +0.6% | 13.50 | +41.1% | 0.90 | +2.9% | 148.00 | 0.0% | 139.08 | +1.7% |
Share % | 50.2% | 17.5% | 6.5% | 0.4% | 18.8% | 52.2% | ||||||
EU-27 | 13.32 | +24.5% | 134.34 | -2.8% | 10.50 | +126.8% | 34.50 | +7.8% | 107.50 | -0.7% | 16.16 | +21.3% |
Share % | 4.9% | 17.0% | 5.1% | 16.0% | 13.7% | 6.1% | ||||||
India | 19.50 | -29.9% | 104.00 | -5.1% | 0.04 | +37.9% | 5.32 | -33.8% | 108.72 | -1.1% | 9.50 | -51.3% |
Share % | 7.2% | 13.2% | 0.0% | 2.5% | 13.8% | 3.6% | ||||||
Russia | 12.09 | +6.2% | 92.00 | +22.4% | 0.30 | 0.0% | 44.50 | +34.8% | 42.25 | +1.2% | 17.64 | +45.9% |
Share % | 4.4% | 11.7% | 0.1% | 20.7% | 5.4% | 6.6% | ||||||
United States | 19.01 | -17.4% | 44.90 | +0.2% | 3.40 | +31.3% | 21.09 | -3.2% | 29.94 | +1.1% | 16.28 | -14.3% |
Share % | 7.0% | 5.7% | 1.6% | 9.8% | 3.8% | 6.1% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Barley
| Balance sheet in Mio Tons
Year 2023-24 (Forecast May)
Barley US - Price
Decreasing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 19.11 | +4.4% | 147.37 | -3.0% | 26.39 | -7.7% | 27.16 | -8.4% | 147.61 | -1.6% | 18.10 | -5.3% |
EU-27 | 5.26 | -0.2% | 52.60 | +1.6% | 1.10 | -45.0% | 6.90 | +19.0% | 46.70 | -2.7% | 5.36 | +1.9% |
Share % | 27.5% | 35.7% | 4.2% | 25.4% | 31.6% | 29.6% | ||||||
Russia | 1.06 | +49.2% | 19.50 | -9.3% | 0.05 | 0.0% | 4.50 | -6.3% | 15.30 | -6.7% | 0.81 | -23.5% |
Share % | 5.5% | 13.2% | 0.2% | 16.6% | 10.4% | 4.5% | ||||||
Australia | 2.95 | +3.5% | 10.00 | -29.1% | 0.00 | 0.0% | 5.50 | -31.3% | 6.00 | 0.0% | 1.45 | -50.9% |
Share % | 15.4% | 6.8% | 0.0% | 20.3% | 4.1% | 8.0% | ||||||
Canada | 0.96 | +76.8% | 9.80 | -1.9% | 0.03 | 0.0% | 2.90 | -3.3% | 6.90 | +4.5% | 0.99 | +3.1% |
Share % | 5.0% | 6.6% | 0.1% | 10.7% | 4.7% | 5.5% | ||||||
Turkey | 0.52 | +63.3% | 8.00 | +8.1% | 0.80 | -50.0% | 0.25 | -16.7% | 8.60 | +1.2% | 0.47 | -9.7% |
Share % | 2.7% | 5.4% | 3.0% | 0.9% | 5.8% | 2.6% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Barley - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
EU-27 | - | - | - | - | - | |||||||
Russia | - | - | - | - | - | |||||||
Australia | - | - | - | - | - | |||||||
Canada | - | - | - | - | - | |||||||
Turkey | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Barley - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 18.30 | -12.1% | 151.99 | +4.3% | 28.58 | -5.0% | 29.67 | -8.5% | 150.09 | +2.8% | 19.11 | +4.4% |
EU-27 | 5.27 | +5.2% | 51.79 | -0.5% | 2.00 | +101.8% | 5.80 | -20.9% | 48.00 | +5.6% | 5.26 | -0.2% |
Share % | 28.8% | 34.1% | 7.0% | 19.5% | 32.0% | 27.5% | ||||||
Russia | 0.71 | -5.9% | 21.50 | +22.8% | 0.05 | 0.0% | 4.80 | +45.5% | 16.40 | +14.7% | 1.06 | +49.2% |
Share % | 3.9% | 14.1% | 0.2% | 16.2% | 10.9% | 5.5% | ||||||
Australia | 2.85 | +13.1% | 14.10 | -1.7% | 0.00 | 0.0% | 8.00 | -0.1% | 6.00 | 0.0% | 2.95 | +3.5% |
Share % | 15.6% | 9.3% | 0.0% | 27.0% | 4.0% | 15.4% | ||||||
Canada | 0.54 | -23.6% | 9.99 | +43.0% | 0.03 | -86.8% | 3.00 | +51.4% | 6.60 | +22.2% | 0.96 | +76.8% |
Share % | 3.0% | 6.6% | 0.1% | 10.1% | 4.4% | 5.0% | ||||||
Turkey | 0.32 | -39.5% | 7.40 | +64.4% | 1.60 | -44.2% | 0.30 | +73.4% | 8.50 | +14.9% | 0.52 | +63.3% |
Share % | 1.7% | 4.9% | 5.6% | 1.0% | 5.7% | 2.7% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Sunflowerseed - Balance sheet in Mio Tons | Year 2023-24 (Forecast May) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 4.47 | -44.2% | 54.32 | +5.2% | 3.33 | -33.9% | 3.64 | -31.8% | 54.76 | -0.2% | 3.72 | -16.8% |
Russia | 1.01 | +5.1% | 16.50 | +1.5% | 0.05 | -33.3% | 0.50 | -9.1% | 16.08 | +2.2% | 0.98 | -3.0% |
Share % | 22.6% | 30.4% | 1.5% | 13.7% | 29.4% | 26.3% | ||||||
Ukraine | 1.37 | -70.8% | 11.80 | +5.4% | 0.01 | -66.7% | 0.70 | -72.5% | 12.00 | 0.0% | 0.48 | -65.0% |
Share % | 30.6% | 21.7% | 0.3% | 19.2% | 21.9% | 12.9% | ||||||
EU-27 | 0.32 | -51.3% | 11.50 | +23.8% | 0.70 | -69.6% | 0.65 | +30.0% | 11.44 | +0.1% | 0.44 | +35.8% |
Share % | 7.2% | 21.2% | 21.0% | 17.9% | 20.9% | 11.8% | ||||||
Argentina | 0.92 | +9.0% | 3.90 | -7.1% | 0.00 | -100.0% | 0.15 | -14.3% | 3.80 | -3.8% | 0.87 | -5.4% |
Share % | 20.6% | 7.2% | 0.0% | 4.1% | 6.9% | 23.4% | ||||||
China | 0.23 | -4.1% | 2.70 | +1.9% | 0.30 | 0.0% | 0.47 | +4.4% | 2.52 | +0.4% | 0.24 | +4.3% |
Share % | 5.1% | 5.0% | 9.0% | 12.9% | 4.6% | 6.5% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Sunflowerseed - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
Russia | - | - | - | - | - | |||||||
Ukraine | - | - | - | - | - | |||||||
EU-27 | - | - | - | - | - | |||||||
Argentina | - | - | - | - | - | |||||||
China | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Sunflowerseed - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 8.01 | +205.4% | 51.64 | -9.7% | 5.03 | +32.8% | 5.34 | +36.6% | 54.87 | +6.1% | 4.47 | -44.2% |
Russia | 0.96 | +897.9% | 16.25 | +4.4% | 0.08 | 0.0% | 0.55 | +134.0% | 15.73 | +8.1% | 1.01 | +5.1% |
Share % | 12.0% | 31.5% | 1.6% | 10.3% | 28.7% | 22.6% | ||||||
Ukraine | 4.69 | > +1000% | 11.20 | -36.0% | 0.03 | +42.9% | 2.55 | +57.2% | 12.00 | +5.7% | 1.37 | -70.8% |
Share % | 58.6% | 21.7% | 0.6% | 47.8% | 21.9% | 30.6% | ||||||
EU-27 | 0.66 | +64.3% | 9.29 | -9.7% | 2.30 | +28.2% | 0.50 | +26.3% | 11.43 | 0.0% | 0.32 | -51.3% |
Share % | 8.2% | 18.0% | 45.7% | 9.4% | 20.8% | 7.2% | ||||||
Argentina | 0.85 | +5.5% | 4.20 | +3.7% | 0.00 | +∞ | 0.18 | +12.2% | 3.95 | +2.6% | 0.92 | +9.0% |
Share % | 10.6% | 8.1% | 0.0% | 3.4% | 7.2% | 20.6% | ||||||
China | 0.24 | -61.1% | 2.65 | +10.4% | 0.30 | +92.3% | 0.45 | +2.7% | 2.51 | +0.4% | 0.23 | -4.1% |
Share % | 3.0% | 5.1% | 6.0% | 8.4% | 4.6% | 5.1% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Rapeseed - Balance sheet in Mio Tons | Year 2023-24 (Forecast May) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 6.31 | +48.7% | 87.06 | -0.3% | 16.89 | -11.6% | 18.16 | -10.7% | 85.17 | +1.4% | 6.93 | +9.8% |
EU-27 | 1.74 | +109.8% | 20.50 | +4.9% | 5.55 | -17.2% | 0.55 | +4.8% | 25.33 | +2.1% | 1.92 | +10.1% |
Share % | 27.6% | 23.5% | 32.9% | 3.0% | 29.7% | 27.7% | ||||||
Canada | 0.76 | -12.7% | 20.30 | +6.8% | 0.12 | -17.9% | 8.90 | +3.5% | 10.95 | +2.8% | 1.32 | +74.8% |
Share % | 12.0% | 23.3% | 0.7% | 49.0% | 12.9% | 19.0% | ||||||
China | 1.54 | +61.9% | 15.40 | +4.8% | 3.00 | -21.1% | 0.00 | 0.0% | 18.42 | +2.8% | 1.53 | -1.0% |
Share % | 24.4% | 17.7% | 17.8% | 0.0% | 21.6% | 22.1% | ||||||
India | 0.52 | 0.0% | 11.70 | +1.7% | 0.00 | 0.0% | 0.00 | 0.0% | 11.55 | +0.4% | 0.67 | +29.9% |
Share % | 8.2% | 13.4% | 0.0% | 0.0% | 13.6% | 9.7% | ||||||
Australia | 0.78 | +178.3% | 5.30 | -36.1% | 0.00 | 0.0% | 4.50 | -28.6% | 1.20 | -20.0% | 0.38 | -51.0% |
Share % | 12.4% | 6.1% | 0.0% | 24.8% | 1.4% | 5.5% | ||||||
Source: USDA - WASDE, Last Update: 2023-05-13 | Visit the page with more detailed information |
Rapeseed - Balance sheet in Mio Tons | Year 2023-24 (Forecast Aprile) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | - | - | - | - | - | |||||||
EU-27 | - | - | - | - | - | |||||||
Canada | - | - | - | - | - | |||||||
China | - | - | - | - | - | |||||||
India | - | - | - | - | - | |||||||
Australia | - | - | - | - | - | |||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Rapeseed - Balance sheet in Mio Tons | Year 2022-23 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 4.25 | -33.7% | 87.30 | +16.6% | 19.11 | +37.6% | 20.34 | +34.8% | 83.99 | +10.7% | 6.31 | +48.7% |
EU-27 | 0.83 | +15.6% | 19.54 | +12.3% | 6.70 | +20.3% | 0.53 | +17.4% | 24.80 | +10.7% | 1.74 | +109.8% |
Share % | 19.5% | 22.4% | 35.1% | 2.6% | 29.5% | 27.6% | ||||||
Canada | 0.87 | -51.3% | 19.00 | +38.2% | 0.14 | +33.3% | 8.60 | +63.7% | 10.65 | +11.9% | 0.76 | -12.7% |
Share % | 20.5% | 21.8% | 0.7% | 42.3% | 12.7% | 12.0% | ||||||
China | 0.95 | -40.1% | 14.70 | -0.1% | 3.80 | +129.3% | 0.00 | 0.0% | 17.91 | +5.3% | 1.54 | +61.9% |
Share % | 22.4% | 16.8% | 19.9% | 0.0% | 21.3% | 24.4% | ||||||
India | 0.52 | +40.7% | 11.50 | +3.6% | 0.00 | 0.0% | 0.00 | 0.0% | 11.50 | +5.0% | 0.52 | 0.0% |
Share % | 12.2% | 13.2% | 0.0% | 0.0% | 13.7% | 8.2% | ||||||
Australia | 0.28 | -24.9% | 8.30 | +21.7% | 0.00 | -50.0% | 6.30 | +10.2% | 1.50 | +25.0% | 0.78 | +178.3% |
Share % | 6.6% | 9.5% | 0.0% | 31.0% | 1.8% | 12.4% | ||||||
Source: USDA, Last Update: 2023-05-13 | Visit the page with more detailed information |
Rice
| Balance sheet in Mio Tons
Year 2023-24 (Forecast May)
Rice US - Price
Decreasing |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Beginning Stocks | Production | Import | Export | Consumption | Ending Stocks | ||||||
World | 169.18 | -7.2% | 520.52 | +2.4% | 53.13 | -1.4% | 55.81 | +0.6% | 520.34 | +0.1% | 166.68 | -1.5% |
