UE: Bovine animals, less than 1 year old (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 5.592 5.546 5.125 (d) 5.119 (d) 4.945 (p) 4.868 4.783 (p) -1.75%=
Germany 3.931 3.909 3.485 3.405 3.355 3.308 3.225 -2.50%=
Spain 2.095 2.302 2.529 2.541 (p) 2.319 (p) 2.489 2.336 -6.13%=
Ireland 1.794 1.886 1.962 2.057 2.108 1.995 1.974 -1.08%=
Poland 1.419 1.450 1.748 1.735 1.802 1.929 1.863 -3.38%=
Italy 1.808 1.654 1.759 1.774 1.722 1.563 (b) 1.577 +0.90%=
Netherlands 1.583 1.676 1.528 1.510 1.519 1.536 1.518 -1.17%=
Belgium 702 745 722 712 713 694 685 -1.29%=
Austria 643 629 605 599 611 597 577 -3.31%=
Denmark 547 534 522 524 516 510 496 -2.84%=
Portugal 377 487 531 526 528 (p) 516 492 -4.66%=
Sweden 479 473 453 464 460 461 452 -2.01%=
Czech Republic 399 413 411 405 408 407 408 +0.31%=
Romania 592 463 400 369 347 347 336 -3.08%=
Finland 305 307 287 292 287 283 274 -3.25%=
Hungary 189 219 258 266 (b) 269 258 260 +0.93%=
Lithuania 183 192 167 169 166 173 165 -4.90%=
Croatia 135 132 151 146 156 149 (b) 145 (p) -2.68%=
Slovenia 147 148 151 153 157 149 145 -3.03%=
Greece 181 176 157 162 176 156 134 (p) -14.48%=
Slovakia 137 130 122 126 125 124 119 -3.99%=
Bulgaria 143 121 100 112 121 108 107 -0.46%=
Latvia 107 118 108 112 107 107 101 -6.20%=
Estonia 64 73 71 72 69 69 67 -3.32%=
Luxembourg 51 54 50 50 49 48 46 -4.27%=
Cyprus 19 22 25 27 27 25 25 -0.68%=
Malta 4 4 4 4 4 4 4 +0.92%=
EU TOTAL 23.626 23.863 23.431 23.428 23.065 22.872 22.312  
Change (1) - +1,00% -1,81% -0,01% -1,55% -0,84% -2,45%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years