UE: Bovine animals, less than 1 year old - Calves not for slaughter (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 2.012 1.940 1.781 (d) 1.758 (d) 1.688 (p) 1.659 (e) 1.641 (e) -1.11%=
Germany 1.598 1.512 1.301 1.279 1.257 1.237 1.207 -2.36%=
Poland 627 474 795 764 804 906 867 -4.28%=
Ireland 855 895 878 951 977 892 865 -3.06%=
Austria 213 187 178 176 179 260 249 -4.31%=
Sweden 217 222 209 212 210 210 205 -2.49%=
Spain 336 226 193 190 (p) 260 (p) 236 192 -18.81%=
Portugal 115 156 183 178 184 (p) 180 173 -3.93%=
Czech Republic 123 171 164 162 162 159 155 -2.53%=
Belgium 177 191 170 157 157 153 152 -0.58%=
Finland 152 152 141 142 140 137 133 -3.02%=
Romania 149 89 105 92 89 79 76 -4.67%=
Croatia 68 66 70 67 71 71 (b) 70 (p) -1.41%=
Slovenia 66 69 72 71 73 68 64 -5.41%=
Hungary 31 50 55 54 (b) 64 57 54 -5.58%=
Netherlands 33 90 52 54 48 51 49 -3.92%=
Italy 524 386 56 58 55 47 (b) 45 -4.26%=
Bulgaria 37 27 33 31 39 36 33 -7.71%=
Slovakia 36 32 32 33 31 32 30 -6.33%=
Lithuania 20 24 25 25 24 25 24 -4.17%=
Greece 56 46 48 14 10 8 16 (p) +93.90%=
Estonia 20 21 19 19 17 17 15 -7.76%=
Luxembourg 17 17 13 12 12 12 11 (e) -4.25%=
Denmark 6 6 6 6 6 6 6 0.00%=
Malta 2 2 2 2 2 2 2 +7.92%=
Latvia 1 1 1 1 1 1 1 -6.35%=
Cyprus 0 1 0 0 0 0 0 +750.00%=
EU TOTAL 7.490 7.050 6.581 6.505 6.559 6.541 6.335  
Change (1) - -5,87% -6,66% -1,15% +0,84% -0,28% -3,15%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years