UE: Bovine animals, 1 to less than 2 years old - Male Bovines (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
Germany 1.094 1.008 891 837 814 849 836 -1.58%=
Ireland 804 756 779 752 805 815 788 -3.28%=
Poland 555 716 881 873 932 809 774 -4.37%=
France 977 892 774 (d) 745 (d) 722 (p) 725 758 (p) +4.49%=
Italy 612 485 556 555 542 556 (b) 548 -1.44%=
Spain 154 196 259 257 (p) 363 (p) 215 261 +21.12%=
Austria 172 164 165 156 161 166 163 -1.66%=
Sweden 133 119 123 115 117 117 117 +0.02%=
Belgium 128 118 99 98 96 96 97 +0.47%=
Czech Republic 105 108 93 92 92 106 93 -12.36%=
Finland 96 96 89 88 90 90 88 -2.04%=
Greece 65 49 38 56 44 43 59 (p) +36.26%=
Portugal 66 55 69 78 52 (p) 49 58 +18.50%=
Slovenia 65 61 66 64 60 60 56 -6.11%=
Romania 101 73 47 58 52 55 54 -2.89%=
Croatia 33 42 48 55 50 56 (b) 52 (p) -7.14%=
Netherlands 62 57 46 45 49 49 48 -2.04%=
Lithuania 44 49 44 41 43 44 44 +0.05%=
Hungary 34 45 44 52 (b) 32 34 29 -13.78%=
Slovakia 23 25 23 25 20 23 23 +0.75%=
Denmark 35 31 26 25 24 23 22 -3.65%=
Bulgaria 14 16 13 21 16 18 16 -9.85%=
Latvia 13 15 10 11 11 11 9 -10.95%=
Luxembourg 15 15 10 10 10 9 9 (e) -1.16%=
Estonia 8 9 7 7 7 6 6 -8.03%=
Cyprus 0 1 1 2 1 1 1 +75.00%=
Malta 2 1 1 1 1 1 1 +10.87%=
EU TOTAL 5.411 5.202 5.204 5.117 5.207 5.028 5.012  
Change (1) - -3,87% +0,04% -1,67% +1,76% -3,43% -0,33%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years