UE: Bovine animals, 2 years old or over - Male Bovines (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 511 424 385 (d) 372 (d) 368 (p) 360 364 (p) +1.02%=
Ireland 324 235 212 156 147 158 182 +14.76%=
Poland 69 139 102 105 106 161 163 +0.69%=
Spain 145 121 139 146 (p) 145 (p) 140 147 +5.10%=
Germany 108 88 89 87 88 94 101 +8.29%=
Italy 83 84 108 111 111 100 (b) 100 0.00%=
Portugal 36 38 61 64 60 (p) 53 47 -11.27%=
Greece 16 19 14 27 20 19 31 (p) +61.26%=
Sweden 29 28 30 27 25 26 26 +0.42%=
Belgium 37 35 27 26 26 25 25 +0.84%=
Romania 46 21 23 26 30 26 24 -4.71%=
Austria 17 17 20 20 20 22 24 +8.81%=
Czech Republic 17 16 17 17 17 21 21 -0.94%=
Hungary 7 8 10 15 (b) 16 15 16 +1.31%=
Netherlands 20 17 13 11 12 12 13 +8.33%=
Bulgaria 6 6 6 9 10 8 10 +24.64%=
Denmark 12 11 10 10 10 10 10 -4.40%=
Lithuania 6 7 6 7 7 9 9 -1.52%=
Finland 10 11 9 9 8 9 9 -0.34%=
Slovenia 6 7 8 8 7 6 8 +27.04%=
Slovakia 4 5 5 6 6 7 7 +2.42%=
Croatia 2 17 5 6 7 (e) 7 (b) 7 (p) 0.00%=
Latvia 3 4 4 4 4 5 5 -2.03%=
Estonia 2 4 4 4 4 4 4 -10.98%=
Luxembourg 3 3 3 3 3 3 3 (e) +4.30%=
Cyprus 0 0 0 0 0 0 0 +22.22%=
Malta 1 0 0 0 0 0 0 +18.18%=
EU TOTAL 1.521 1.367 1.309 1.278 1.258 1.301 1.355  
Change (1) - -10,16% -4,25% -2,36% -1,54% +3,42% +4,12%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years