UE: Bovine animals, 1 to less than 2 years old - Slaughter heifers (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 518 374 308 (e) 469 (d) 398 (p) 454 (e) 466 (e) +2.49%=
Ireland 379 390 465 492 460 479 463 -3.38%=
Italy 183 200 257 261 261 254 (b) 263 +3.54%=
Germany 152 163 195 189 195 197 183 -7.37%=
Spain 83 124 135 134 (p) 196 (p) 133 173 +29.73%=
Austria 77 77 78 80 80 65 64 -1.11%=
Denmark 25 25 40 40 48 48 59 +22.92%=
Netherlands 46 34 22 26 28 36 39 +8.33%=
Poland 51 38 47 44 53 43 34 -20.49%=
Finland 10 12 18 18 20 21 23 +10.34%=
Greece 13 11 8 21 13 11 22 (p) +101.83%=
Hungary 11 11 17 15 (b) 23 23 22 -5.26%=
Sweden 26 26 17 18 20 20 21 +5.05%=
Slovenia 7 12 23 22 19 21 20 -6.24%=
Belgium 15 9 19 19 18 18 18 +1.22%=
Romania 24 11 15 14 15 15 17 +15.75%=
Portugal 18 16 16 17 15 (p) 17 14 -14.10%=
Croatia 8 9 9 9 9 9 (b) 10 (p) +11.11%=
Czech Republic 9 6 11 11 7 10 9 -10.73%=
Bulgaria 7 6 8 9 11 7 8 +18.18%=
Latvia 3 3 7 7 7 7 7 -8.54%=
Slovakia 3 4 4 5 4 6 5 -10.89%=
Lithuania 8 5 2 2 2 3 5 +49.68%=
Luxembourg 2 2 3 3 2 3 2 (e) -2.36%=
Estonia 1 2 1 1 1 1 1 -3.91%=
Cyprus 0 0 0 0 0 1 0 -79.75%=
Malta 0 0 0 0 0 0 0 -8.33%=
EU TOTAL 1.680 1.571 1.725 1.925 1.905 1.903 1.949  
Change (1) - -6,51% +9,82% +11,62% -1,07% -0,11% +2,44%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years