UE: Bovine animals, 1 to less than 2 years old - Heifers not for slaughter (Heads per 1000)
Country 2010 2015 2020 2021 2022 2023 2024 ± from 2023
France 1.929 2.213 1.849 (d) 1.902 (p) 1.812 (e) 1.780 (e) 1.742 (e) -2.12%=
Germany 1.831 1.867 1.614 1.559 1.554 1.554 1.505 -3.14%=
Poland 605 723 882 930 846 709 810 (p) +14.17%=
Italy 598 (b) 679 779 759 710 (b) 706 636 (b) -9.92%=
Ireland 455 497 464 510 516 553 488 -11.87%=
Spain 449 463 462 (p) 458 (p) 436 400 407 +1.83%=
Netherlands 520 572 394 405 412 423 395 -6.62%=
Belgium 364 371 344 340 340 326 318 -2.46%=
Czech Republic 191 200 192 197 199 202 202 0.00%=
Austria 187 194 179 180 199 199 196 -1.74%=
Denmark 259 248 214 208 211 198 192 -2.66%=
Sweden 190 201 191 197 196 195 191 -2.02%=
Romania 122 173 153 155 158 154 154 (p) +0.20%=
Portugal 126 161 162 147 (p) 135 136 128 (p) -5.45%=
Hungary 105 128 128 (b) 99 102 99 93 -5.47%=
Lithuania 95 99 85 89 83 82 83 (p) +0.63%=
Finland 120 113 93 95 92 86 82 -4.74%=
Greece 56 45 67 57 53 67 (p) 59 (p) -11.74%=
Slovakia 70 64 57 57 55 57 55 (p) -3.82%=
Slovenia 49 50 48 52 49 49 48 (p) -3.52%=
Croatia 40 38 47 48 47 (b) 54 44 (p) -18.52%=
Latvia 51 54 47 49 48 44 42 (p) -4.89%=
Bulgaria 35 41 41 40 44 43 41 (p) -5.72%=
Estonia 38 43 41 42 41 40 38 -3.74%=
Luxembourg 28 29 29 28 29 28 (e) 27 -3.01%=
Cyprus 9 9 12 14 14 13 13 +0.78%=
Malta 2 2 2 2 2 2 2 -7.96%=
EU TOTAL 8.523 9.277 8.578 8.621 8.380 8.199 7.991  
Change (1) - +8,85% -7,54% +0,49% -2,79% -2,16% -2,54%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2015, 2020 where the variation is calculated over the same period of the previous 5 years