UE: Bovine animals, 2 years old or over - Slaughter heifers (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 513 333 450 (e) 459 (d) 400 (p) 417 (e) 424 (e) +1.67%=
Ireland 137 133 126 118 106 104 108 +3.73%=
Italy 68 62 101 103 103 78 (b) 79 +1.28%=
Germany 35 35 38 40 36 39 41 +5.90%=
Netherlands 20 23 21 21 21 22 25 +13.64%=
Sweden 9 8 23 23 23 22 23 +2.50%=
Denmark 20 20 20 20 20 20 20 0.00%=
Hungary 2 3 4 6 (b) 22 19 16 -15.34%=
Belgium 30 20 16 18 16 16 16 +0.31%=
Austria 19 19 19 19 19 15 16 +7.38%=
Greece 4 7 4 20 9 6 15 (p) +174.55%=
Spain 11 15 17 16 (p) 18 (p) 14 12 -11.76%=
Romania 12 6 9 2 1 4 12 +222.22%=
Portugal 12 15 11 11 13 (p) 13 11 -14.50%=
Poland 15 14 9 7 7 10 6 -44.71%=
Slovenia 2 2 5 2 4 4 5 +10.56%=
Latvia 0 0 4 4 4 4 4 -4.03%=
Lithuania 2 2 2 2 2 2 3 +45.02%=
Czech Republic 1 2 2 3 2 2 3 +78.16%=
Luxembourg 3 3 3 3 3 3 3 (e) +3.34%=
Finland 2 2 2 2 2 3 3 +0.78%=
Slovakia 1 2 3 2 2 2 3 +17.21%=
Bulgaria 2 2 3 2 2 4 2 -38.67%=
Croatia 1 1 1 1 1 1 (b) 1 (p) 0.00%=
Estonia 1 1 1 1 1 1 1 -7.79%=
Malta 0 0 0 0 0 0 0 0.00%=
Cyprus 0 0 0 0 0 0 0 +100.00%=
EU TOTAL 921 730 893 903 834 823 850  
Change (1) - -20,77% +22,33% +1,17% -7,61% -1,35% +3,31%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years