UE: Bovine animals, 2 years old or over - Heifers not for slaughter (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 1.728 1.684 1.526 (e) 1.424 (d) 1.392 (p) 1.329 (e) 1.329 (e) 0.00%=
Germany 808 731 625 584 548 537 558 +3.96%=
Italy 479 561 584 574 591 440 (b) 437 -0.68%=
Poland 215 210 241 241 260 478 322 -32.51%=
Belgium 243 232 206 198 185 184 185 +0.48%=
Ireland 169 172 135 111 118 112 129 +15.08%=
Spain 295 225 177 171 (p) 177 (p) 140 124 -11.05%=
Romania 128 119 102 109 111 118 (p) 121 +2.03%=
Austria 103 96 89 88 87 89 92 +3.72%=
Portugal 110 99 100 95 88 (p) 82 79 -3.14%=
Netherlands 87 101 86 72 72 71 76 +7.04%=
Czech Republic 73 65 68 60 62 67 65 -2.98%=
Sweden 78 75 60 55 51 52 52 +0.04%=
Greece 29 34 23 68 83 67 49 (p) -27.15%=
Lithuania 31 35 29 29 30 36 35 -4.46%=
Slovakia 31 34 28 29 28 26 27 +3.06%=
Hungary 33 37 33 37 (b) 27 22 22 +1.83%=
Slovenia 20 21 18 22 19 18 19 +4.26%=
Latvia 19 24 19 18 18 19 18 -4.01%=
Denmark 51 38 23 21 19 18 18 -0.06%=
Finland 29 25 19 17 17 18 17 -5.84%=
Croatia 14 23 14 15 15 15 (b) 16 (p) +6.67%=
Bulgaria 21 18 17 14 14 15 16 +9.45%=
Luxembourg 15 18 16 16 15 15 15 (e) +3.59%=
Estonia 13 14 12 11 12 12 11 -7.58%=
Cyprus 1 2 2 3 3 3 4 +21.30%=
Malta 0 0 0 0 0 0 0 -5.56%=
EU TOTAL 4.825 4.694 4.254 4.081 4.038 3.984 3.838  
Change (1) - -2,72% -9,36% -4,08% -1,04% -1,35% -3,66%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years