EU: Overall Bovine herd (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
France 19.842 19.271 18.173 17.816 17.330 16.986 16.807 -1.06%=
Germany 12.897 12.742 11.640 11.302 11.040 10.997 10.836 -1.46%=
Ireland 6.232 6.243 6.560 6.529 6.649 6.552 6.526 -0.39%=
Spain 6.082 6.079 6.600 6.636 6.576 6.455 6.295 -2.49%=
Poland 5.590 5.660 6.262 6.279 6.379 6.448 6.267 -2.80%=
Italy 6.103 6.125 6.377 6.400 6.280 6.049 5.998 -0.84%=
Netherlands 3.998 4.169 3.720 3.691 3.705 3.751 3.739 -0.32%=
Belgium 2.535 2.477 2.373 2.335 2.310 2.286 2.246 -1.77%=
Austria 2.026 1.961 1.880 1.855 1.870 1.861 1.835 -1.38%=
Romania 2.482 2.069 1.923 1.875 1.827 1.834 1.815 -1.04%=
Portugal 1.447 1.549 1.675 1.691 1.641 1.579 1.528 -3.26%=
Denmark 1.620 1.554 1.500 1.500 1.480 1.466 1.435 -2.12%=
Czech Republic 1.356 1.373 1.367 1.340 1.359 1.390 1.370 -1.50%=
Sweden 1.482 1.436 1.405 1.391 1.390 1.391 1.369 -1.55%=
Hungary 700 802 909 933 910 894 870 -2.73%=
Finland 908 907 841 835 830 822 799 -2.84%=
Lithuania 759 737 635 630 629 642 624 -2.87%=
Greece 675 660 531 632 614 582 622 +7.02%=
Bulgaria 540 562 527 589 611 580 574 -0.96%=
Slovenia 473 468 483 486 483 465 456 -1.90%=
Slovakia 472 466 432 442 434 433 430 -0.80%=
Croatia 447 441 420 423 428 422 415 -1.66%=
Latvia 378 422 395 399 393 391 368 -5.95%=
Estonia 235 265 254 253 251 250 241 -3.31%=
Luxembourg 195 201 192 191 187 186 184 -1.38%=
Cyprus 54 60 74 83 85 81 82 +1.02%=
Malta 16 15 14 14 14 14 14 +0.21%=
EU TOTAL 79.545 78.715 77.161 76.552 75.705 74.808 73.744  
Change (1) - -1,04% -1,97% -0,79% -1,11% -1,19% -1,42%  
Source: Processed by CLAL on Eurostat data
(b) time series interruption, (p) provisional, (d) time series interruption, (e) estimated
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years