UE: Boars (Heads per 1000)
Country 2009 2014 2019 2020 2021 2022 2023 ± from 2022
Italy 23 26 23 22 22 24 (b) 23 -4.17%=
Spain 53 36 27 31 (p) 28 (p) 31 23 (p) -26.07%=
Germany 30 22 19 20 19 15 15 +2.74%=
Poland 37 18 14 15 11 10 11 (p) +11.83%=
Denmark 11 11 10 13 10 10 9 -10.00%=
France 16 13 8 13 12 11 8 -28.58%=
Netherlands 8 8 5 5 8 4 6 +50.00%=
Romania 13 6 7 8 7 5 4 (p) -4.35%=
Portugal 9 6 5 5 5 (p) 5 4 (p) -12.37%=
Greece 13 11 5 7 6 4 4 (p) -2.70%=
Austria 6 5 4 4 4 4 3 -5.72%=
Belgium 6 6 3 4 3 3 3 (p) -4.83%=
Croatia 4 3 3 3 3 2 (b) 2 (p) 0.00%=
Hungary 6 5 2 3 2 3 2 -29.63%=
Sweden 3 3 1 1 1 2 2 -1.31%=
Czech Republic 3 2 2 2 2 1 1 -11.20%=
Ireland 2 1 1 1 1 1 1 +9.30%=
Bulgaria 3 1 1 1 2 1 1 (p) +3.66%=
Finland 4 2 1 1 1 (b) 1 1 (p) -8.54%=
Slovakia 2 1 1 1 1 2 0 (p) -73.60%=
Slovenia 1 1 1 0 (u) 1 0 0 -16.33%=
Cyprus 1 0 0 0 0 0 0 +52.00%=
Latvia 1 1 0 0 0 0 0 (p) -10.81%=
Lithuania 1 1 0 0 0 0 0 (p) -31.82%=
Estonia 1 1 0 0 0 0 0 +13.64%=
Malta 0 0 0 0 0 0 0 -9.09%=
Luxembourg 0 0 0 0 0 0 0 0.00%=
EU TOTAL 256 191 144 161 151 138 124  
Change (1) - -25,50% -24,58% +11,92% -6,22% -8,91% -9,56%  
Source: Processed by CLAL on Eurostat data
(e) estimated, (p) provisional, (u) low reliability, (b) time series interruption
1) change from the same period of the previous year, with the exception of 2014, 2019 where the variation is calculated over the same period of the previous 5 years