Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Sheep and goats Slaughtered ( Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2021
Austria 360 360 650 890 660 630 640 520 590 670 580 600 7.150 -3,5%
Belgium 190 170 210 230 230 220 220 220 210 220 210 170 2.500 -18,6%
Bulgaria 50 90 0 940 0 70 60 100 110 80 60 0 1.560 -4,9%
Cyprus 240 290 320 840 480 510 530 680 390 350 250 630 5.510 +6,6%
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Denmark 120 90 100 90 100 60 90 90 100 140 150 90 1.220 -6,2%
Estonia 10 10 10 10 10 10 10 10 20 20 20 20 160 -5,9%
Finland 0 0 0 0 0 0 0 0 0 0 0 0 0 -
France 5.770 6.510 9.120 10.200 7.770 7.410 8.250 7.260 6.260 5.490 5.500 5.920 85.460 -2,9%
Germany 1.630 1.450 2.000 2.830 1.850 1.780 2.540 1.680 1.830 1.750 1.840 2.230 23.410 -7,1%
Greece 4.880 4.850 5.240 14.180 4.450 3.690 4.240 4.160 4.030 3.760 3.970 9.790 67.240 -2,7%
Ireland 5.030 5.290 5.670 5.860 5.010 5.270 5.740 6.170 6.540 5.830 6.080 5.740 68.230 +7,6%
Italy 2.440 1.800 2.600 4.820 2.210 1.740 2.000 1.700 1.590 2.420 2.060 4.870 30.250 +0,1%
Latvia 30 20 30 30 40 40 50 50 50 50 50 40 480 +6,7%
Lithuania 10 10 10 10 10 0 0 20 20 20 20 0 130 -23,5%
Luxembourg 0 0 0 10 0 0 10 10 10 10 10 10 70 +40,0%
Malta 20 10 20 20 10 10 10 10 10 20 20 20 180 -5,3%
Netherlands 1.320 1.380 1.880 1.830 1.740 1.290 1.940 1.370 1.350 1.490 1.420 1.560 18.570 +0,5%
Poland 70 80 80 100 100 110 150 120 120 120 140 100 1.290 +7,5%
Portugal 500 540 790 1.690 1.070 950 730 860 710 650 580 1.100 10.170 -3,4%
Czech Republic 0 0 0 30 0 0 0 0 0 0 0 0 30 -25,0%
Romania 280 210 0 1.240 220 210 0 380 590 600 470 370 4.570 -29,8%
Slovakia 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Slovenia 10 10 10 30 20 10 10 10 10 10 10 20 160 0,0%
Spain 8.700 9.280 12.270 13.270 11.500 11.430 12.040 11.040 9.330 8.950 9.110 13.310 130.230 -0,2%
Sweden 220 220 260 320 370 370 290 420 600 680 620 320 4.690 -0,6%
Hungary 0 50 60 0 60 50 0 0 0 0 60 0 280 -53,3%
TOTAL 2022 31.880 32.720 41.330 59.470 37.910 35.860 39.550 36.880 34.470 33.330 33.230 46.910 463.540  
varitation % * +6,1% +5,2% -16,6% +20,5% -7,0% -2,6% -6,8% +1,3% -0,8% -4,1% -3,7% -1,9%    
Δ 2022-2021 ('000 Tons) +1.830 +1.610 -8.220 +10.120 -2.860 -960 -2.900 +490 -280 -1.440 -1.280 -890 -4.780
(c) confidential data
Source: Eurostat
* Trend variation