Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Cows Slaughtered ( Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2019
Austria 6.170 4.910 4.850 3.780 4.260 4.720 4.880 4.390 5.700 6.040 4.760 4.510 58.970 -11,5%
Belgium 11.470 9.700 10.010 9.770 9.740 11.320 10.800 11.030 11.390 11.740 10.720 11.670 129.360 -1,5%
Bulgaria 320 300 340 260 250 210 220 180 320 350 380 390 3.520 +6,3%
Cyprus 140 110 100 60 80 90 80 80 90 100 60 120 1.110 -8,3%
Croatia 500 400 400 300 350 370 350 320 340 370 490 370 4.560 -4,4%
Denmark 5.000 4.000 4.200 3.400 3.200 4.000 3.500 4.500 5.100 5.000 4.900 5.100 51.900 -1,3%
Estonia 410 380 420 400 440 420 440 420 490 470 430 410 5.130 +7,8%
Finland 2.000 1.630 1.650 1.650 1.390 1.480 1.690 1.630 1.950 2.130 1.950 2.000 21.150 -0,8%
France 56.840 47.470 49.320 49.810 43.150 50.390 49.570 47.270 50.610 52.910 49.380 56.160 602.880 +0,9%
Germany 35.000 28.000 29.000 25.000 21.000 27.000 29.000 29.000 33.000 34.000 28.000 30.000 348.000 -4,9%
Greece 600 540 550 460 560 570 510 500 530 500 490 510 6.320 -8,7%
Ireland 9.110 9.050 9.580 5.800 8.530 12.320 12.590 8.610 9.620 10.770 11.110 9.790 116.880 +5,5%
Italy 14.990 15.230 10.700 10.760 11.070 12.530 13.940 12.280 14.370 16.050 12.590 14.460 158.970 -6,2%
Latvia 750 620 700 670 660 520 790 680 780 910 720 580 8.380 -1,4%
Lithuania 1.600 1.420 1.290 1.060 1.330 1.290 1.600 1.570 1.770 2.160 1.790 1.290 18.170 -6,0%
Luxembourg 370 260 290 220 250 280 270 240 300 290 280 250 3.300 -8,3%
Malta 50 30 30 30 30 20 30 30 40 40 40 40 410 +24,2%
Netherlands 14.790 11.800 12.950 10.650 10.840 11.670 12.450 11.290 13.580 14.480 12.600 13.440 150.540 +12,0%
Poland 13.090 11.430 10.960 9.720 9.940 11.480 14.020 12.060 13.180 14.900 12.750 13.150 146.680 -2,6%
Portugal 1.690 1.490 1.570 1.010 1.970 2.320 2.260 1.880 1.840 1.830 1.730 1.550 21.140 +0,5%
Czech Republic 2.790 2.340 2.240 2.030 2.090 2.280 2.360 2.250 2.380 2.430 2.400 2.480 28.070 -2,4%
Romania 1.310 1.260 1.100 830 1.090 1.060 1.170 1.140 1.310 1.280 1.290 1.600 14.440 -32,7%
Slovakia 220 200 160 (c) 190 (c) 230 220 290 240 250 (c) 2.000 -31,3%
Slovenia 560 490 430 400 570 380 450 400 510 620 890 730 6.430 +2,7%
Spain 8.550 7.150 5.870 4.620 6.980 9.450 10.910 8.710 9.220 9.250 7.350 7.840 95.900 -5,1%
Sweden 4.830 3.970 3.870 3.040 2.680 2.380 2.260 3.120 4.130 4.540 5.050 4.410 44.280 -1,3%
Hungary 1.960 1.380 1.100 2.100 1.480 1.420 1.700 1.450 1.660 1.610 1.640 1.570 19.070 -4,8%
TOTAL 2020 195.110 165.560 163.680 147.830 144.120 169.970 178.070 165.250 184.500 195.010 174.040 184.420 2.067.560  
varitation % * -1,6% +1,5% -3,4% -10,3% -15,5% +12,2% +2,7% -1,8% +6,9% -4,1% -9,2% +6,8%    
Δ 2020-2019 ('000 Tons) -3.140 +2.510 -5.740 -16.950 -26.350 +18.430 +4.710 -3.090 +11.830 -8.440 -17.720 +11.750 -32.200
(c) confidential data
Source: Eurostat
* Trend variation