Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Young cattle Slaughtered (from 8 to 12 month) ( Tons)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2019
Austria 400 350 400 390 370 370 310 290 370 440 500 400 4.590 -
Belgium 220 200 120 110 80 130 150 80 90 120 250 160 1.710 -5,0%
Bulgaria 60 40 40 50 20 50 40 30 50 50 60 40 530 +43,2%
Cyprus 100 70 90 70 80 100 90 80 60 70 50 60 920 +19,5%
Croatia 30 40 50 30 40 40 40 30 40 50 40 40 470 +2,2%
Denmark 2.600 2.200 2.800 2.400 2.400 3.300 2.700 2.900 2.900 2.800 2.500 2.500 32.000 +2,6%
Estonia 20 30 30 20 20 10 30 20 20 10 10 20 240 -31,4%
Finland 10 20 20 20 10 20 20 10 20 10 10 10 180 -25,0%
France 1.540 1.540 1.600 1.360 1.260 1.500 1.600 1.550 1.860 1.590 1.620 1.590 18.610 +0,5%
Germany 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Greece 590 600 590 570 640 630 680 650 650 610 540 600 7.350 +5,6%
Ireland 30 40 40 20 30 30 20 20 20 30 30 50 360 -84,5%
Italy 540 510 580 490 510 530 470 480 540 630 620 750 6.650 -13,6%
Latvia 40 40 50 50 40 40 50 30 30 20 30 30 450 -4,3%
Lithuania 10 10 10 10 10 10 20 10 10 10 10 10 130 -40,9%
Luxembourg 20 20 20 10 10 10 10 10 10 10 20 20 170 +21,4%
Malta 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Netherlands 2.710 2.540 2.400 2.220 2.400 2.460 2.550 2.600 2.840 2.910 2.500 2.860 30.990 -4,4%
Poland 60 40 60 50 40 30 40 60 30 40 50 50 550 +12,2%
Portugal 1.580 1.350 1.520 1.320 1.270 1.220 1.340 1.460 1.600 1.520 1.700 1.830 17.710 +12,8%
Czech Republic 30 30 20 20 20 20 20 20 20 20 30 20 270 -3,6%
Romania 600 600 730 620 590 650 780 830 810 840 730 770 8.550 -11,7%
Slovakia (c) (c) (c) (c) (c) (c) (c) (c) (c) 10 (c) (c) 10 -66,7%
Slovenia 40 40 50 40 50 30 20 20 30 40 50 60 470 +9,3%
Spain 20.460 18.040 18.710 15.910 15.060 16.630 17.250 17.030 17.520 17.480 17.430 19.550 211.070 -3,5%
Sweden 150 150 180 140 140 150 130 120 140 170 160 130 1.760 -9,7%
Hungary 40 40 40 10 20 40 30 50 50 40 50 50 460 +12,2%
TOTAL 2020 31.880 28.540 30.150 25.930 25.110 28.000 28.390 28.380 29.710 29.520 28.990 31.600 346.200  
varitation % * +6,1% +0,3% +2,5% -11,2% -13,4% +7,7% -0,3% -1,5% +0,6% -4,4% -4,4% +0,6%    
Δ 2020-2019 ('000 Tons) +1.820 +90 +730 -3.280 -3.870 +2.000 -90 -440 +180 -1.370 -1.340 +190 -5.380
(c) confidential data
Source: Eurostat
* Trend variation