Click on a country in the table to see the monthly changes compared to the same month of the previous year.

Young cattle Slaughtered (from 8 to 12 month) ( Heads)
Country Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totale ± %
Jan-Dec 2020
Austria 1.430 1.370 1.700 1.470 1.630 1.320 1.270 1.340 1.530 1.850 2.340 1.570 18.820 -2,1%
Belgium 1.190 1.100 630 470 470 410 530 440 440 570 1.360 720 8.330 -0,7%
Bulgaria 190 110 270 220 190 220 230 230 390 230 260 270 2.810 -3,8%
Cyprus 270 190 230 210 240 360 390 340 300 400 450 530 3.910 -9,7%
Croatia 300 300 300 300 300 200 200 200 300 300 400 400 3.500 +25,0%
Denmark 11.200 10.600 14.100 12.000 13.100 14.900 11.400 14.500 13.800 11.700 12.400 13.700 153.400 +4,1%
Estonia 50 50 90 80 50 40 10 40 50 50 50 40 600 -51,2%
Finland 110 100 110 70 100 90 50 70 90 90 70 90 1.040 -8,8%
France 6.530 6.760 7.650 5.880 5.640 5.800 5.640 6.440 6.980 6.390 6.900 5.950 76.560 +1,4%
Germany 1.320 1.360 2.010 1.680 1.370 1.420 1.260 1.330 1.290 1.620 2.010 1.800 18.470 +23,1%
Greece 3.290 3.320 3.340 3.200 3.510 3.440 3.620 3.470 3.420 3.240 3.010 3.250 40.110 +1,2%
Ireland 200 1.270 3.680 740 410 130 100 70 60 160 170 190 7.180 +290,2%
Italy 3.540 3.390 4.310 3.820 3.600 2.940 2.940 3.180 3.620 3.760 4.420 4.340 43.860 -2,7%
Latvia 210 280 330 310 340 250 210 180 200 170 180 190 2.850 -8,1%
Lithuania 30 20 60 80 70 50 70 80 60 80 60 70 730 -14,1%
Luxembourg 90 70 100 80 70 50 40 50 70 80 90 70 860 -1,1%
Malta 10 10 20 20 10 20 20 20 20 20 20 20 210 +50,0%
Netherlands 10.220 10.560 14.050 12.180 12.420 13.080 12.020 12.000 13.620 12.340 13.760 14.730 150.980 -0,7%
Poland 450 430 600 280 240 380 340 580 380 690 530 430 5.330 +24,0%
Portugal 7.870 7.000 9.070 7.240 6.980 6.960 7.250 8.200 8.470 8.610 9.360 9.150 96.160 +1,1%
Czech Republic 160 160 190 150 300 190 170 150 200 260 270 220 2.420 +18,6%
Romania 2.720 2.720 3.010 3.390 2.690 3.300 3.770 3.700 3.870 3.570 3.490 3.660 39.890 +5,3%
Slovakia (c) (c) (c) (c) 20 (c) (c) (c) (c) 30 (c) (c) 50 +25,0%
Slovenia 260 330 430 350 320 190 120 190 270 310 490 420 3.680 +26,5%
Spain 65.610 67.690 74.850 69.420 67.310 67.310 71.090 75.240 76.400 75.240 80.010 83.530 873.700 +2,7%
Sweden 780 780 850 750 780 640 550 730 800 770 1.060 690 9.180 -14,4%
Hungary 250 210 310 240 260 250 270 400 780 560 870 900 5.300 +55,4%
TOTAL 2021 118.280 120.180 142.290 124.630 122.420 123.940 123.560 133.170 137.410 133.090 144.030 146.930 1.569.930  
varitation % * -15,8% -4,5% +6,0% +8,7% +9,7% -0,3% -1,0% +7,1% +5,9% +2,1% +12,2% +5,1%    
Δ 2021-2020 ('000 Tons) -22.260 -5.700 +8.050 +10.020 +10.840 -320 -1.190 +8.880 +7.710 +2.740 +15.680 +7.160 +41.610
(c) confidential data
Source: Eurostat
* Trend variation