ARGENTINA: EXPORT of BRAN (HS.2302)
Main Countries IMPORTERS of 2022 Month: January-December |
|||||
Ton | Share 2022 |
2020 | 2021 | 2022 | % from 2021 |
TOTAL | 1.069.327 | 1.243.954 | 1.189.067 | -4.41% | |
EU-27 | 64% | 644.103 | 784.138 | 761.699 | -2.86% |
of which: | |||||
Ireland | 39% | 278.575 | 468.625 | 465.146 | -0.74% |
Netherlands | 8% | 168.659 | 121.202 | 96.844 | -20.10% |
Spain | 17% | 196.870 | 194.312 | 199.709 | +2.78% |
United Kingdom | 20% | 244.293 | 259.963 | 241.302 | -7.18% |
Uruguay | 8% | 104.345 | 132.483 | 97.381 | -26.50% |
New Zealand | 3% | 0 | 48.874 | 30.553 | -37.49% |
Morocco | 2% | 48.550 | 13.748 | 28.734 | +109.00% |
Saudi Arabia | 2% | 24.965 | 0 | 26.148 | +∞ |
Processed by CLAL on IHS data
Last Update: 25 February 2025
Last Update: 25 February 2025