BULGARIA: EXPORT of CORN (HS.1005)
Main Countries IMPORTERS of 2020 Month: January-December |
|||||
Ton | Share 2020 |
2018 | 2019 | 2020 | % from 2019 |
TOTAL | 1.391.652 | 2.588.956 | 2.593.043 | +0.16% | |
EU-27 | 69% | 1.094.917 | 1.796.294 | 1.786.217 | -0.56% |
of which: | |||||
Romania | 15% | 278.894 | 424.595 | 401.728 | -5.39% |
Greece | 18% | 434.825 | 616.394 | 479.545 | -22.20% |
Portugal | 2% | 0 | 127.738 | 60.670 | -52.50% |
Ireland | 3% | 32.402 | 47.341 | 90.088 | +90.30% |
France | 5% | 59.452 | 97.622 | 139.305 | +42.70% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 3% | 129.952 | 90.072 | 70.544 | -21.68% |
Iran | 12% | 0 | 50.422 | 309.069 | +512.97% |
China | 6% | 0 | 116.272 | 149.274 | +28.38% |
Turkey | 4% | 15.180 | 160.377 | 92.247 | -42.48% |
Lebanon | 3% | 33.734 | 68.571 | 84.696 | +23.52% |
Libya | 2% | 10.797 | 20.886 | 53.708 | +157.15% |
South Korea | 2% | 138.879 | 143.303 | 47.500 | -66.85% |
United Kingdom | 1% | 31.456 | 78.594 | 27.902 | -64.50% |
Israel | 1% | 247 | 0 | 26.705 | +∞ |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024