BULGARIA: EXPORT of RICE (HS.1006)
Main Countries IMPORTERS of 2023 Month: January-December |
|||||
Ton | Share 2023 |
2021 | 2022 | 2023 | % from 2022 |
TOTAL | 86.476 | 144.091 | 116.503 | -19.15% | |
EU-27 | 59% | 57.808 | 119.256 | 68.271 | -42.75% |
of which: | |||||
Romania | 43% | 52.413 | 86.135 | 50.257 | -41.65% |
Spain | 5% | 0 | 260 | 6.274 | > +1000% |
Poland | 1% | 3.782 | 10.947 | 1.647 | -84.96% |
Hungary | 1% | 348 | 1.813 | 1.172 | -35.37% |
Italy | 5% | 47 | 15.318 | 5.508 | -64.05% |
Turkey | 36% | 25.164 | 13.279 | 41.659 | +213.73% |
Albania | 1% | 1.564 | 2.669 | 1.490 | -44.16% |
Jordan | 1% | 223 | 696 | 1.145 | +64.50% |
Serbia | 1% | 323 | 788 | 989 | +25.59% |
Moldova | 1% | 44 | 2.127 | 771 | -63.76% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024