BULGARIA: EXPORT of SUNFLOWER (HS.1206)
Main Countries IMPORTERS of 2021 Month: January-December |
|||||
Ton | Share 2021 |
2019 | 2020 | 2021 | % from 2020 |
TOTAL | 731.569 | 818.423 | 758.222 | -7.36% | |
EU-27 | 56% | 458.449 | 506.088 | 426.413 | -15.74% |
of which: | |||||
Netherlands | 9% | 125.310 | 166.778 | 72.019 | -56.82% |
Germany | 13% | 93.567 | 101.927 | 101.904 | -0.02% |
Poland | 5% | 31.189 | 35.264 | 37.813 | +7.23% |
Greece | 1% | 24.861 | 5.248 | 8.411 | +60.25% |
Spain | 5% | 42.421 | 20.994 | 40.083 | +90.93% |
⠇ | ⠇ | ⠇ | ⠇ | ⠇ | ⠇ |
Italy | 1% | 8.153 | 10.056 | 4.318 | -57.06% |
Turkey | 18% | 83.702 | 97.234 | 137.242 | +41.15% |
United Kingdom | 8% | 59.176 | 55.770 | 59.168 | +6.09% |
US | 7% | 41.971 | 72.018 | 51.548 | -28.42% |
China | 5% | 19.016 | 29.359 | 36.138 | +23.09% |
Canada | 1% | 5.306 | 7.703 | 10.140 | +31.65% |
Norway | 1% | 9.398 | 9.113 | 9.330 | +2.37% |
Australia | 1% | 10.275 | 8.667 | 4.492 | -48.16% |
Processed by CLAL on Eurostat data
Last Update: 18 September 2024
Last Update: 18 September 2024