BRAZIL: EXPORT of CORN (HS.1005)
Main Countries IMPORTERS of 2024 Month: January-August |
|||||
Ton | Share 2024 |
2022 | 2023 | 2024 | % from 2023 |
TOTAL | 17.848.399 | 25.233.504 | 17.954.471 | -28.85% | |
Egypt | 12% | 2.407.235 | 943.608 | 2.131.069 | +125.84% |
China | 10% | 0 | 4.624.716 | 1.789.531 | -61.31% |
South Korea | 9% | 878.215 | 1.951.158 | 1.700.196 | -12.86% |
Vietnam | 8% | 346.777 | 2.008.790 | 1.520.368 | -24.31% |
Algeria | 7% | 196.620 | 832.007 | 1.345.585 | +61.73% |
Saudi Arabia | 6% | 508.411 | 714.408 | 1.075.849 | +50.59% |
Japan | 6% | 1.325.371 | 3.392.736 | 1.010.052 | -70.23% |
Taiwan | 5% | 644.529 | 1.160.004 | 984.292 | -15.15% |
Iran | 5% | 3.769.605 | 1.333.916 | 945.936 | -29.09% |
Dominican Republic | 4% | 353.049 | 604.090 | 733.417 | +21.41% |
Processed by CLAL on IHS data
Last Update: 09 September 2024
Last Update: 09 September 2024