BRAZIL: EXPORT of OTHER SEEDS AND OLEAGINOUS FRUITS (HS.1207)
Main Countries IMPORTERS of 2023
Month: January-December
Ton Share
2023
2021 2022 2023 % from
2022
TOTAL   82.497 44.417 163.053 +267.09%
India 35% 4.331 10.116 57.519 +468.58%
Turkey 21% 11.146 11.573 34.000 +193.78%
Guatemala 13% 25.911 0 21.684 +∞
Saudi Arabia 5% 1.789 734 8.623 > +1000%
South Korea 4% 9.729 1.449 6.836 +371.68%
Vietnam 4% 835 2.707 6.478 +139.32%
Mexico 4% 8.358 9.772 6.327 -35.25%
Jordan 3% 1.999 1.014 4.406 +334.38%
EU-27 3% 5.227 3.884 4.402 +13.36%
of which:    
Portugal0%0046> +1000%
Italy1%2.3601.8672.391+28.08%
Netherlands1%2.1629291.251+34.58%
Spain0%0150187+24.79%
Greece0%00364> +1000%
Japan 2% 7.451 0 3.503 > +1000%
Processed by CLAL on IHS data
Last Update: 08 October 2024